| Horse Name | STANTON STUD LONE CHANCE - HSH | 
| Registration Number | 45405 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 20/09/1977 | 
| Colour | BROWN | 
| Sire | STANTON STUD CHANCE - IS HSH | 
| Dam | STANTON STUD SAUCER - FM HSH | 
| Breeder | The Stanton Stud Pty Ltd | 
| Current Owner | Estate Of Late LD Knuth | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| STANTON STUD LONE CHANCE - HSH #45405 BROWN 20/09/1977 | STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 01/08/1946 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| black beauty 02 | medlow 02 - WH | ||||
| trixie 05 | |||||
| glamour 04 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| comanche mare 02 | comanche 001 | ||||
| unknown dam | |||||
| STANTON STUD MISS G - IM HSH #6 CHESTNUT 01/08/1962 | red race 02 
 | cape race 02 | fair trial 02 | ||
| pelerine 02 | |||||
| alphees 02 | rampion 001 | ||||
| agitate 01 | |||||
| STANTON STUD HENRY - FM HSH #13 BAY | cadilly 02 | piccadilly 02 | |||
| unknown dam | |||||
| eclipse mare 02 | eclipse 001 | ||||
| thoroughbred mare 01 | |||||
| STANTON STUD SAUCER - FM HSH #5 BROWN | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH 01/08/1900 | moorefield 03 - WH | cheviot 02 | |
| bengal light 02 | |||||
| little nell 01 | |||||
| cadger 02 
 | sylvander 02 | silvius 02 | |||
| unknown dam | |||||
| bonnie 24 | docken 02 | ||||
| unknown dam | |||||
| unknown dam 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|