Horse Name | KIMRIDGE CHANCE JUNIOR - HSH |
Registration Number | 39455 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 22/07/1976 |
Colour | BAY |
Sire | STANTON STUD CHANCE - IS HSH |
Dam | TONTINE |
Breeder | Tallerack Stud |
Current Owner | Mr R J Donnelly |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KIMRIDGE CHANCE JUNIOR - HSH #39455 BAY 22/07/1976 |
STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 01/08/1946 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
black beauty 02 | medlow 02 - WH | ||||
trixie 05 | |||||
glamour 04
|
dimray 02 - WH | radium 02 - WH | |||
doreen 02 | |||||
comanche mare 02 | comanche 001 | ||||
unknown dam | |||||
STANTON STUD MISS G - IM HSH #6 CHESTNUT 01/08/1962 |
red race 02
|
cape race 02 | fair trial 02 | ||
pelerine 02 | |||||
alphees 02 | rampion 001 | ||||
agitate 01 | |||||
STANTON STUD HENRY - FM HSH #13 BAY |
cadilly 02 | piccadilly 02 | |||
unknown dam | |||||
eclipse mare 02 | eclipse 001 | ||||
thoroughbred mare 01 | |||||
TONTINE #73 BROWN 01/08/1959 |
count manilla 02 01/08/1952 |
count dorsaz 02
|
rissalix 02 | faris 02 | |
rissla 02 | |||||
shamnar 02 | naziri 02 | ||||
razina 02 | |||||
namilla 02
|
algol 02 | aldebaran 001 | |||
rangha 02 | |||||
nurschida 02 | nuri sherif 001 | ||||
razina 02 | |||||
thoroughbred mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 25.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|