Horse Name | TALLERACK MOONPAH - HSH |
Registration Number | 26958 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 13/10/1974 |
Colour | PALOMINO |
Sire | STANTON STUD CHANCE - IS HSH |
Dam | THE OTTER - HSH |
Breeder | Tallerack Stud |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TALLERACK MOONPAH - HSH #26958 PALOMINO 13/10/1974 |
STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 01/08/1946 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
black beauty 02 | medlow 02 - WH | ||||
trixie 05 | |||||
glamour 04
|
dimray 02 - WH | radium 02 - WH | |||
doreen 02 | |||||
comanche mare 02 | comanche 001 | ||||
unknown dam | |||||
STANTON STUD MISS G - IM HSH #6 CHESTNUT 01/08/1962 |
red race 02
|
cape race 02 | fair trial 02 | ||
pelerine 02 | |||||
alphees 02 | rampion 001 | ||||
agitate 01 | |||||
STANTON STUD HENRY - FM HSH #13 BAY |
cadilly 02 | piccadilly 02 | |||
unknown dam | |||||
eclipse mare 02 | eclipse 001 | ||||
thoroughbred mare 01 | |||||
THE OTTER - HSH #7866 TAFFY 01/08/1962 |
sake 02
|
forest arch 02 01/08/1930 |
tomatin 02 | lemberg 001 | |
coignafearn 01 | |||||
forest band 02 | bernard 02 | ||||
forestelle 01 | |||||
treasure 04
|
forest king 02 | dandelion 001 | |||
unknown dam | |||||
lettie 03 | silver thread 001 | ||||
unknown dam | |||||
tarka 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|