Horse Name | DOONGARA OUR POWER |
Registration Number | 162972 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 20/12/2002 |
Colour | BROWN |
Sire | REGAL POWER - HSH |
Dam | DOONGARA MODEL |
Breeder | Mr GK Wallen |
Current Owner | Miss AR Bentley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DOONGARA OUR POWER #162972 BROWN 20/12/2002 |
REGAL POWER - HSH #141549 BROWN 07/11/1997 |
YALLATUP REGAL REMEDY - HSH #123152 BROWN 18/09/1992 |
KIRKBYS STUD REMEDY - IS HSH #105194 BROWN 11/12/1987 |
WARRENBRI ROMEO - IS HSH | REALITY - FS HSH |
WARRENBRI JULIE - IM HSH | |||||
KIRKBYS TONIC - IM HSH | QUIDONG BRIGADIER - IS HSH | ||||
RYANS FOUR EX - FM HSH | |||||
YALLATUP KC - IM HSH #101583 CHESTNUT 24/08/1983 |
YALLATUP RIVOLI REX - IS HSH | RIVOLI RAY - IS HSH | |||
FLADBURY STUD CRISENA - FM | |||||
YALLATUP CANDY - IM HSH | CECIL BRUCE - IS HSH | ||||
BRUCES CANDY - HSH | |||||
ABBAGAIL - HSH #117120 DUN 20/09/1989 |
PALMERS FORT ABDUL - IS HSH #40411 BROWN/BLACK 15/11/1975 |
ABDUL - IS HSH | ABBEY - FS HSH | ||
COMARA PRINCESS - FM HSH | |||||
PALMERS SISSY - FM HSH | fort keil 02 | ||||
birdie 02 | |||||
BAGDAD LASS - HSH #64535 DUN 01/11/1970 |
mr dandy 02 | real dandy 001 | |||
unknown dam | |||||
dot 11 | danny 001 | ||||
unknown dam | |||||
DOONGARA MODEL #SM-183974 GREY 13/12/1993 |
unknown sire 001
|
|
|||
|
|||||
unknown dam 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 50% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/05/11 | World Championships Show | Barrel 13 & U 15/Overall Results | 1 | 0Amelia Bentley |
09/05/11 | World Championships Show | Flag 13 & U 15/Overall Results | 7 | Amelia Bentley |
09/05/11 | World Championships Show | Bending 13 & U 15/Overall Results | 5 | Amelia Bentley |
09/05/11 | World Championships Show | Pleasure Hack 13 & Under 15/Overall Results | 4 | Amelia Bentley |
09/05/11 | World Championships Show | Rider 13 & Under 15/Overall Results | 1 | 0Amelia Bentley |
09/05/11 | World Championships Show | Junior Handler 13 & Under 15/Overall Results | 4 | Amelia Bentley |
22/05/09 | National Championships - Scone 2009 | Youth Challenge Time Trial | 3 | Adam Wallen |
22/05/09 | National Championships - Scone 2009 | Youth Challenge Cattle Section | 2 | Adam Wallen |
22/05/09 | National Championships - Scone 2009 | Maiden Campdraft Series Final | 6 | Geoff Wallen |
22/05/09 | National Championships - Scone 2009 | Maiden Campdraft Series Rd 2 | 5 | Geoff Wallen |
22/05/09 | National Championships - Scone 2009 | Youth Challenge Working | 2 | Adam Wallen |
2011-09-05 00:00:00 | World Championships Show | Barrel 13 & U 15/Overall Results | 1 | 0Amelia Bentley |
2011-09-05 00:00:00 | World Championships Show | Flag 13 & U 15/Overall Results | 7 | Amelia Bentley |
2011-09-05 00:00:00 | World Championships Show | Bending 13 & U 15/Overall Results | 5 | Amelia Bentley |
2011-09-05 00:00:00 | World Championships Show | Pleasure Hack 13 & Under 15/Overall Results | 4 | Amelia Bentley |
2011-09-05 00:00:00 | World Championships Show | Rider 13 & Under 15/Overall Results | 1 | 0Amelia Bentley |
2011-09-05 00:00:00 | World Championships Show | Junior Handler 13 & Under 15/Overall Results | 4 | Amelia Bentley |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|