Horse Name | FLADBURY STUD CRISENA - FM |
Registration Number | 10142 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Mare |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1964 |
Colour | CHESTNUT |
Sire | columnist 02 |
Dam | clue 02 |
Breeder | Not Supplied |
Current Owner | Fladbury Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FLADBURY STUD CRISENA - FM #10142 CHESTNUT 01/08/1964 |
columnist 02
|
genetout 02
|
vatout 02
|
prince chimay 02 | chaucer 001 |
gallorette 01 | |||||
vasthi 02 | sans souci 001 | ||||
vaya 01 | |||||
lady genevieve 02
|
sir gallahad 02 | teddy 001 | |||
plucky liege 02 | |||||
white crystal 02 | stefan the great 001 | ||||
petit soeur 01 | |||||
pen name 02
|
marconigram 02
|
abbots trace 02 | tracery 02 | ||
abbots anne 02 | |||||
marcia blanche 02 | lemberg 001 | ||||
lindal 02 | |||||
nom de plume 02
|
comedy king 02 | persimmon 02 | |||
tragedy queen 02 | |||||
anonymous 02 | analogy 001 | ||||
impress 03 | |||||
clue 02
|
newtown wonder 02
|
fair trial 02
|
fairway 02 | phalaris 02 | |
scapa flow 02 | |||||
lady juror 02 | son in law 02 | ||||
lady josephine 01 | |||||
clarapple 02
|
apple sammy 02 | pommern 001 | |||
lady phoebe 01 | |||||
racla 02 | clarissimus 001 | ||||
terceira 01 | |||||
thoroughbred mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|
Story 1 |