Horse Name | REALITY - FS HSH |
Registration Number | 1002 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Sire |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 14/08/1958 |
Colour | BAY |
Sire | dimray 02 - WH |
Dam | glamor 02 |
Breeder | Not Supplied |
Current Owner | Mr M Bates |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
doreen 02
|
silvius 02
|
silvern 02 | polymelus 02 | ||
silver fowl 02 | |||||
addenda 02 | spearmint 02 | ||||
admiration 02 | |||||
nevadah 01
|
|||||
glamor 02
|
bignells radiant 02 - WH 01/08/1934 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
mac whites dawn 02
|
taylors saladin sire 02 | saladin 001 | |||
unknown dam | |||||
silver girl 02 | grand guard 001 | ||||
unknown dam | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|
Story 1 |