| Horse Name | BERRICO CLAY - HSH |
| Registration Number | 60135 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 09/10/1978 |
| Colour | BAY |
| Sire | BERRICO MATRUH - HSH |
| Dam | BERRICO MINNIE - HSH |
| Breeder | Berrico Estate Pty Ltd |
| Current Owner | A McLennan-Dehnert & P Dehnert |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BERRICO CLAY - HSH #60135 BAY 09/10/1978 |
BERRICO MATRUH - HSH #2613 BAY |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 |
| scotch rose 02 | |||||
| lady chrysippus 02 | chrysippus 001 | ||||
| grace melton 02 | |||||
| nellie 02
|
kangon 02 | cesarion 02 | |||
| diffidence 02 | |||||
| gooroolai 02 | montecello 03 | ||||
| deference 02 | |||||
| mena 03
|
richard 02
|
cavalry 02 | carbine 001 | ||
| lucy bertram 01 | |||||
| piasroot 02 | piastre 001 | ||||
| arrowroot 01 | |||||
| ranmena 02 01/08/1929 |
rangag 02 | eager 001 | |||
| st silave 02 | |||||
| mena sands 02 | sands of the orient 001 | ||||
| alemene 02 | |||||
| BERRICO MINNIE - HSH #10599 BAY 01/08/1966 |
radium iii 02
|
radium ii 02 - WH 01/08/1928 |
radium 02 - WH | cecil 02 - WH | |
| black bess 03 | |||||
| molly 02 | zaraff 02 | ||||
| eclipse mare 01 | |||||
| squres mare 02
|
squires 001 | ||||
| unknown dam | |||||
| nurse 02
|
radium ii 02 - WH 01/08/1928 |
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| molly 02 | zaraff 02 | ||||
| eclipse mare 01 | |||||
| pale nell 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|