| Horse Name | GOLD ERA |
| Registration Number | 50106 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 10/11/1973 |
| Colour | BLACK |
| Sire | astral green 02 |
| Dam | timeful 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs V A Bulmer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GOLD ERA #50106 BLACK 10/11/1973 |
astral green 02
|
aureole 02 01/08/1950 |
hyperion 02
|
gainsborough 02 | bayardo 02 |
| rosedrop 02 | |||||
| selene 02 | chaucer 02 | ||||
| serenissima 01 | |||||
| angelola 02
|
donatello ii 02 | blenheim 02 | |||
| delleana 01 | |||||
| feola 02 | friar marcus 02 | ||||
| aloe 04 | |||||
| edie kelly 02
|
bois roussel 02 01/08/1935 |
vatout 02 | prince chimay 02 | ||
| vasthi 02 | |||||
| plucky liege 02 | spearmint 02 | ||||
| concertina 02 | |||||
| caerlissa 02
|
caerleon 02 | phalaris 02 | |||
| canyon 01 | |||||
| sister sarah 02 | abbots trace 02 | ||||
| sarita 01 | |||||
| timeful 02
|
ragtime 03
|
tudor melody 02
|
tudor minstrel 02 | owen tudor 02 | |
| sansonnet 02 | |||||
| matelda 02 | dante 02 | ||||
| fairly hot 01 | |||||
| pillow fight 02
|
combat 001 | ||||
| wagon lit 01 | |||||
| pushful 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| persian bloom 02 | furrokh siyar 02 | ||||
| wild mint 02 | |||||
| pushover 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|