Horse Name | NABINABAH NAT - HSH |
Registration Number | 47133 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 28/11/1976 |
Colour | CHESTNUT |
Sire | DUNWELL RUBIN - HSH |
Dam | NABINABAH WAVE - HSH |
Breeder | Mr IGA Archibald |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NABINABAH NAT - HSH #47133 CHESTNUT 28/11/1976 |
DUNWELL RUBIN - HSH #21230 GREY 25/11/1973 |
BLIP #1210 GREY 25/08/1968 |
coeur volant 02 01/08/1957 |
palestine 02 | fair trial 02 |
una 02 | |||||
diableretta 02 | dante 02 | ||||
dodoma 02 | |||||
malia 02 01/08/1961 |
duvidal 02 | my babu 02 | |||
farthing damages 02 | |||||
golden voice 02 | double remove 02 | ||||
sweet sound 02 | |||||
DUNWELL RUBY LASS - HSH #291 CHESTNUT 02/09/1961 |
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
lile queen 02 | |||||
melody 03 | gibbergunyah 02 - WH | ||||
music 03 | |||||
rosie 02
|
bois de rose 02 | bahram 02 | |||
la moqueuse 01 | |||||
time step 02 | portofino 001 | ||||
la polonaise 01 | |||||
NABINABAH WAVE - HSH #21209 CHESTNUT 01/05/1973 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 | |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
serene 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
surf 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|