Horse Name | NABINABAH THE GUN - FS HSH |
Registration Number | 406 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Sire |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 01/08/1957 |
Colour | CHESTNUT |
Sire | panzer 02 - WH |
Dam | serene 02 |
Breeder | Not Supplied |
Current Owner | Mr IGA Archibald |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 |
topiary 01 | |||||
scotch rose 02 | your majesty 001 | ||||
rose of ayrshire 01 | |||||
lady chrysippus 02
|
chrysippus 001 | ||||
grace melton 02 | duke of melton 001 | ||||
send off 01 | |||||
nellie 02
|
kangon 02
|
cesarion 02 | faustus 02 | ||
cleopatra 02 | |||||
diffidence 02 | pilgrims progress 02 | ||||
etra weenie 02 | |||||
gooroolai 02
|
montecello 03 | desmond 02 | |||
sal 02 | |||||
deference 02 | bobadil 02 | ||||
lady diffidence 02 | |||||
serene 02
|
pantler 02 - WH 01/08/1935 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 | |
topiary 01 | |||||
scotch rose 02 | your majesty 001 | ||||
rose of ayrshire 01 | |||||
lile queen 02
|
sir dighton 02 | bayardo 02 | |||
princesse de galles 01 | |||||
lile lass 02 | marco 001 | ||||
sacristine 01 | |||||
brown girl 02
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
lady pamela 02 | |||||
glass bubbles 02 | prudent king 001 | ||||
parting glass 01 | |||||
switchie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|
Story 1 |