Horse Name | TELUKE - HSH |
Registration Number | 28212 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 06/12/1974 |
Colour | BROWN |
Sire | CHANCELINE |
Dam | STEVIES WONDER - HSH |
Breeder | Not Supplied |
Current Owner | Mr & Mrs R & K McDougall |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TELUKE - HSH #28212 BROWN 06/12/1974 |
CHANCELINE #1800 BROWN 23/10/1954 |
golden chance 02 01/08/1944 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
sister stella 02 | friar marcus 02 | ||||
etoile 02 | |||||
fair spec 02
|
fairhaven 02 | fairway 02 | |||
drift 01 | |||||
taslon 02 | hurry on 02 | ||||
taslett 01 | |||||
bowline 02 01/08/1945 |
fresco 02 01/08/1935 |
solario 02 | gainsborough 02 | ||
sun worship 01 | |||||
fridoline 02 | the winter king 001 | ||||
martial note 01 | |||||
bowstring 02 01/08/1936 |
bold archer 02 | phalaris 02 | |||
miss matty 01 | |||||
ben in or 02 | spion kop 02 | ||||
jura 01 | |||||
STEVIES WONDER - HSH #29732 BAY 06/12/1974 |
lord forrest 02
|
delville wood 02 01/08/1942 |
bois roussel 02 | vatout 02 | |
plucky liege 02 | |||||
everlasting 02 | phalaris 02 | ||||
alls blue 01 | |||||
high class 02
|
magpie 03 | dark ronald 02 | |||
popinjay 02 | |||||
society 02 | bridgeburn 02 | ||||
una 03 | |||||
idyll 02
|
impudent 001
|
||||
glenissa 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|