Horse Name | STANTON STUD JEANNIE - HSH |
Registration Number | 16 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 23/08/1968 |
Colour | BROWN |
Sire | STANTON STUD DODGE - FS HSH |
Dam | STANTON STUD TARA - FM HSH |
Breeder | Not Supplied |
Current Owner | Mr L Callinan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STANTON STUD JEANNIE - HSH #16 BROWN 23/08/1968 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
black beauty 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
trixie 05 | stirling 001 | ||||
bess 01 | |||||
glamour 04
|
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
doreen 02 | silvius 02 | ||||
nevadah 01 | |||||
comanche mare 02
|
comanche 001 | ||||
unknown dam | |||||
STANTON STUD TARA - FM HSH #7 BROWN |
radiums call 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
play 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
vivienne 02 | william 001 | ||||
the gift 01 | |||||
radium mare 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | ||
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
mettle 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|