Horse Name | STANTON STUD TARA - FM HSH |
Registration Number | 7 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Mare |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | |
Colour | BROWN |
Sire | radiums call 02 |
Dam | radium mare 02 |
Breeder | Not Supplied |
Current Owner | Core Cattle Company Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STANTON STUD TARA - FM HSH #7 BROWN |
radiums call 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
play 02
|
medlow 02 - WH 01/08/1920 |
mountaineer 02 | rocklight 02 | ||
riddle 02 | |||||
medallion mare 02 | medallion 02 | ||||
unknown dam | |||||
vivienne 02
|
william 001 | ||||
the gift 01 | |||||
radium mare 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 | |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
mettle 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|
Story 1 |