Horse Name | STANTON STUD TARA LASS - IM HSH |
Registration Number | 1648 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Impact Mare |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/05/1970 |
Colour | BAY/BROWN |
Sire | ASSET - HSH |
Dam | STANTON STUD TARA - FM HSH |
Breeder | Not Supplied |
Current Owner | The Stanton Stud Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STANTON STUD TARA LASS - IM HSH #1648 BAY/BROWN 01/05/1970 |
ASSET - HSH #1963 BAY |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
black beauty 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
trixie 05 | stirling 001 | ||||
bess 01 | |||||
wayside inn mare 02
|
wayside inn 02 01/08/1942 |
fairway 02 | phalaris 02 | ||
scapa flow 02 | |||||
sundae 02 | hyperion 02 | ||||
bachelors fare 02 | |||||
thoroughbred mare 01
|
|||||
STANTON STUD TARA - FM HSH #7 BROWN |
radiums call 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
play 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
vivienne 02 | william 001 | ||||
the gift 01 | |||||
radium mare 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | ||
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
mettle 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|