Horse Name | SUNSTEP - HSH |
Registration Number | 18125 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 20/11/1972 |
Colour | CHESTNUT |
Sire | SUNSTREAM - HSH |
Dam | lady val 02 |
Breeder | Not Supplied |
Current Owner | Mr J D Scholes |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SUNSTEP - HSH #18125 CHESTNUT 20/11/1972 |
SUNSTREAM - HSH #82 CHESTNUT 01/08/1961 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 | swynford 02 |
blanche 02 | |||||
midsummer 02 | abbots trace 02 | ||||
dew of june 02 | |||||
jane 02
|
campbells sovereign 02 - WH | sunray 02 | |||
kate 03 | |||||
goldust 02 | armistice 02 | ||||
lorette 02 | |||||
twinkle 11
|
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 | blandford 02 | ||
midsummer 02 | |||||
jane 02 | campbells sovereign 02 - WH | ||||
goldust 02 | |||||
june 02
|
lilyveil 02 | martagon 02 | |||
chiffon 01 | |||||
edinglassie mare 02 | edinglassie 001 | ||||
unknown dam | |||||
lady val 02
|
valognes 02
|
bois roussel 02 01/08/1935 |
vatout 02 | prince chimay 02 | |
vasthi 02 | |||||
plucky liege 02 | spearmint 02 | ||||
concertina 02 | |||||
belle etoile 01
|
|||||
toe dancer 02
|
whirlaway 001
|
||||
blue poppet 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|