| Horse Name | BOBADIL ANNIE | 
| Registration Number | C2-241040 | 
| Registration Status | Second Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 01/01/2013 | 
| Colour | BROWN | 
| Sire | ACRES DESTINY - IS | 
| Dam | SODA ROSIE - HSH | 
| Breeder | RP & SH Kelaher | 
| Current Owner | SKN Equines | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 801641 Sire Verified Only | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BOBADIL ANNIE #C2-241040 BROWN 01/01/2013 | ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 | bob acre doc 02 
 | son of a doc 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| jazzy socks 01 | |||||
| sapp sandy 02 
 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02 
 | docs hickory 02 
 | doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| miss chickasha 02 | chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| san jose belle 02 
 | jose uno 001 | ||||
| hubella 01 | |||||
| SODA ROSIE - HSH #C1-159433 BAY 10/09/1999 | WARRENBRI OMEGA - IS HSH #71360 GREY 05/12/1982 | WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 | REALITY - FS HSH | dimray 02 - WH | |
| glamor 02 | |||||
| WARRENBRI JULIE - IM HSH | lord coronation 02 | ||||
| KRUETTE - FM HSH | |||||
| V BAR N BONNET - IM #45198 BLACK 01/01/1972 | HUMEWOOD MILLMAN - FS | tejano chico 02 | |||
| caldine 01 | |||||
| HUMEWOOD BLUE BOW - FM HSH | placebo 02 | ||||
| margie buck 02 | |||||
| shes savanah 02 
 | tussac 02 
 | miswaki 02 | mr prospector 02 | ||
| hopespringseternal 01 | |||||
| cast the die 01 | |||||
| agapae 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 53.1% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 53.1% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|