| Horse Name | SHAYDACK DELACY |
| Registration Number | C2-234082 |
| Registration Status | Second Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 09/11/2005 |
| Colour | BAY |
| Sire | DEEBOOT HAZE |
| Dam | double d 02 |
| Breeder | MJ & RS Hayes |
| Current Owner | MJ & RS Hayes |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 170 002 590 426 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SHAYDACK DELACY #C2-234082 BAY 09/11/2005 |
DEEBOOT HAZE #144574 BAY 26/10/1998 |
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02 | doc bar 02 |
| jazzy socks 01 | |||||
| sapp sandy 02 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02
|
docs hickory 02 | doc bar 02 | |||
| miss chickasha 02 | |||||
| san jose belle 02 | jose uno 001 | ||||
| hubella 01 | |||||
| HAZE BOLERO #119809 BAY 29/11/1989 |
NABINABAH SHOGUN - HSH #69467 BAY 29/10/1978 |
NABINABAH THE GUN - FS HSH | panzer 02 - WH | ||
| serene 02 | |||||
| NABINABAH COMMA - FM HSH | MUSTER - FS HSH | ||||
| calm 02 | |||||
| WINATU HAZE #41659 CHESTNUT 01/08/1972 |
sequoya 02 | flappers breeze 02 | |||
| tammy 01 | |||||
| belegi 02 | head stockman 02 | ||||
| cigarette 03 | |||||
| double d 02
|
DARWIN DOC #74152 BAY 13/03/1980 |
docs oak 02
|
doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| do babe 02
|
dooley m 02 | little joe jr 001 | |||
| susie sykes 01 | |||||
| bills baby 02 | senor bill 001 | ||||
| eight zero three babe 01 | |||||
| inkerlady 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 56.2% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 68.7% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|