Horse Name | rumour 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | WESTOAKS BUSH STAR |
Dam | nikiski 02 |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
rumour 02
|
WESTOAKS BUSH STAR #132138 CHESTNUT 09/09/1997 |
ADMIRAL OAK #SM-126332 CHESTNUT 18/11/1988 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02 | doc bar 02 |
susies bay 02 | |||||
freckles fancy 02 | jewels leo bars 02 | ||||
miss cocoa jay 02 | |||||
teak o lena 02
|
BUC LENA - FS | doc olena 02 | |||
swen buck 02 | |||||
sable pay 02 | magnolia pay 001 | ||||
gay bar sable 01 | |||||
CAPTAINS CREEK TARA #104622 BROWN 22/11/1985 |
JAYLO BUSHMAN #61814 BROWN/BLACK 28/09/1979 |
BUSH FIRE - FS | buisson ardent 02 | ||
escasida 02 | |||||
JAYLO CONFIDENT LASSIE | confidence 02 | ||||
queen lassie 02 | |||||
BURNETT LADY #29120 CHESTNUT 25/11/1972 |
sirmio 02 | jambo 02 | |||
tazi 02 | |||||
calgaro 02 | incalculable 02 | ||||
milgaro 02 | |||||
nikiski 02
|
WORMWELLS FLINT #8243 CHESTNUT 01/08/1967 |
clover oscar 02 01/08/1964 |
vaquero 02 | hired hand 02 | |
ojos grandes 02 | |||||
golden city 03 | city of gold 02 | ||||
unknown dam | |||||
tarewinneba mare 01
|
|||||
CURRAJONG GAYLEA - HSH #42137 BAY 20/11/1973 |
blue bird prince 001
|
||||
gay raelea 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 31.25% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 31.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|