Horse Name | CAPTAINS CREEK TARA |
Registration Number | 104622 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/11/1985 |
Colour | BROWN |
Sire | JAYLO BUSHMAN |
Dam | BURNETT LADY |
Breeder | Mrs Jeanette Elliot |
Current Owner | Mr KD Noyes |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CAPTAINS CREEK TARA #104622 BROWN 22/11/1985 |
JAYLO BUSHMAN #61814 BROWN/BLACK 28/09/1979 |
BUSH FIRE - FS #18668 BLACK 01/08/1961 |
buisson ardent 02 01/08/1953 |
relic 02 | war relic 02 |
bridal colors 02 | |||||
rose olynn 02 | pherozshah 02 | ||||
rocklyn 02 | |||||
escasida 02
|
pharis 02 | pharos 02 | |||
carissima 02 | |||||
nerissa ii 02 | asterus 02 | ||||
esclarmonde 02 | |||||
JAYLO CONFIDENT LASSIE #51652 BROWN/BLACK 15/11/1974 |
confidence 02
|
ray ribbon 02 | perilous 02 | ||
lady yelverton 02 | |||||
lucky sister 02 | laureate 02 | ||||
queen buzz 02 | |||||
queen lassie 02
|
the magistrate 02 | court martial 02 | |||
mieuxserene 02 | |||||
miss miami 02 | delville wood 02 | ||||
florida 03 | |||||
BURNETT LADY #29120 CHESTNUT 25/11/1972 |
sirmio 02
|
jambo 02 01/08/1944 |
felicitation 02 | colorado 02 | |
felicita 02 | |||||
dodoma 02 | dastur 02 | ||||
mumtaz begum 02 | |||||
tazi 02
|
nizami 001 | ||||
air lassie 01 | |||||
calgaro 02
|
incalculable 02
|
nearco 02 | pharos 02 | ||
nogara 02 | |||||
probationer 02 | blandford 02 | ||||
reverentia 01 | |||||
milgaro 02
|
lo zingaro 001 | ||||
unknown dam | |||||
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|