| Horse Name | JAYLO CONFIDENT LASSIE |
| Registration Number | 51652 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 15/11/1974 |
| Colour | BROWN/BLACK |
| Sire | confidence 02 |
| Dam | queen lassie 02 |
| Breeder | Jaylo Thoroughbred Stud |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| JAYLO CONFIDENT LASSIE #51652 BROWN/BLACK 15/11/1974 |
confidence 02
|
ray ribbon 02 01/08/1951 |
perilous 02 01/08/1945 |
hyperion 02 | gainsborough 02 |
| selene 02 | |||||
| jacobs ladder 02 | fairway 02 | ||||
| sister sarah 01 | |||||
| lady yelverton 02 01/08/1945 |
revelation 02 | manna 001 | |||
| white bud 01 | |||||
| siega 02 | siegfried 001 | ||||
| auriculus 01 | |||||
| lucky sister 02
|
laureate 02
|
law maker 02 | phalaris 02 | ||
| book law 01 | |||||
| stage wit 02 | whittier 02 | ||||
| stagegirl 01 | |||||
| queen buzz 02
|
the buzzard 02 | spion kop 02 | |||
| valescure 02 | |||||
| queens birthday 02 | lilyveil 02 | ||||
| holiday 01 | |||||
| queen lassie 02
|
the magistrate 02 01/08/1948 |
court martial 02
|
fair trial 02 | fairway 02 | |
| lady juror 02 | |||||
| instantaneous 02 | hurry on 02 | ||||
| picture 01 | |||||
| mieuxserene 02
|
mieuxce 02 | massine 02 | |||
| l olivete 01 | |||||
| serena 02 | winalot 02 | ||||
| charmione 01 | |||||
| miss miami 02
|
delville wood 02 01/08/1942 |
bois roussel 02 | vatout 02 | ||
| plucky liege 02 | |||||
| everlasting 02 | phalaris 02 | ||||
| alls blue 01 | |||||
| florida 03
|
manitoba 001 | ||||
| dinah lee 02 | heroic 02 - WH | ||||
| thorn tree 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|