Horse Name | YARRAWA ELLIE RAY |
Registration Number | C1-197123 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/09/2009 |
Colour | BAY |
Sire | KNEIPPS CONRAY - HSH |
Dam | ellie anne 01 |
Breeder | Not Supplied |
Current Owner | Yarrawa Park Stock Horses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
YARRAWA ELLIE RAY #C1-197123 BAY 18/09/2009 |
KNEIPPS CONRAY - HSH #163863 CHESTNUT 06/12/2001 |
HAZELWOOD CONMAN - IS HSH #152613 BAY 17/01/1999 |
DOGWOOD COMET - IS HSH #106431 BLACK 13/01/1985 |
ELLIOTTS CREEK CADET - FS HSH | commandant 02 |
respect 02 | |||||
DOGWOOD MADAM - IM HSH | RIVOLI RAY - IS HSH | ||||
DAWN - FM HSH | |||||
HAZELWOOD ROMANCE - IM HSH #72558 BAY 02/12/1981 |
WARRENBRI ROMEO - IS HSH | REALITY - FS HSH | |||
WARRENBRI JULIE - IM HSH | |||||
CARDONIS BREEZE - FM HSH | JUST FRED - FS HSH | ||||
rosewood mare 01 | |||||
BOONAL SERENADE - HSH #111158 CHESTNUT 23/10/1988 |
WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 |
REALITY - FS HSH | dimray 02 - WH | ||
glamor 02 | |||||
WARRENBRI JULIE - IM HSH | lord coronation 02 | ||||
KRUETTE - FM HSH | |||||
CANTANA - IM HSH #64336 BLACK 12/09/1979 |
RIVOLI RAY - IS HSH | PETER - FS HSH | |||
GARTHOWEN MISS RIVOLI - FM HSH | |||||
RADIANT LEE - IM HSH | BULLRAY - HSH | ||||
DUMARESQ SHIRALEE - HSH | |||||
ellie anne 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 50.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date | |
---|---|---|---|---|---|
178 | 92 | Dalby Sale | Dalby Showground | 2021-12-04 00:00:00 | |
"WITHDRAWN" |
Stories |
---|