| Location | Dalby Showground |
| Sale Date | 04/12/2021 |
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|---|---|---|---|---|---|---|
| 73 | BANFF ROLEX - HSH | Gelding | TAFFY | 249264 | 24/12/2011 | Stud Book | Eligible |
| 124 | YARRAWA LAWSEY - HSH | Gelding | CHESTNUT | C2-250845 | 07/09/2016 | Second Cross | Eligible |
| 146 | KAYBEE QUARTZ | Mare | CHESTNUT | 249314 | 29/10/2018 | Stud Book | Not Eligible |
| 156 | KIRKBYS STUD ICON - HSH | Stallion | BROWN | 241411 | 26/10/2014 | Stud Book | Eligible |
| 235 | BANDYS CONROSA | Mare | BAY | C2-250984 | 31/10/2016 | Second Cross | Eligible |
| 115 | TYRANOOK CONFETTI - HSH | Mare | BAY | 233475 | 07/12/2013 | Stud Book | Not Eligible |
| 112 | LOOKSLIKE KEIRA | Mare | CHESTNUT | C2-251107 | 01/10/2013 | Second Cross | Not Eligible |
| 101 | WILLDRAFT OUTLAW | Gelding | BROWN/BLACK | 233608 | 22/09/2013 | Stud Book | Not Eligible |
| 248 | REDSKINS AMBER | Mare | BAY | 249643 | 30/09/2015 | Stud Book | Not Eligible |
| 8 | WONDAWHY TINKER BELL | Mare | BAY | R-256581 | 11/08/2015 | Base Registry | Eligible |
| 116 | DUNKERRY CHIME - HSH | Mare | BAY | 233689 | 14/12/2013 | Stud Book | Not Eligible |
| 113 | CLOVELLY ZARA | Mare | BAY/BROWN | 233725 | 01/11/2013 | Stud Book | Not Eligible |
| 230 | HINTONS DESTIN TO BE | Gelding | BAY | 249773 | 20/10/2016 | Stud Book | Not Eligible |
| 15 | BOTTLE TREE IDOL GOSSIP | Mare | BAY | C1-243458 | 29/09/2015 | First Cross | Eligible |
| 131 | STOCKHAVEN EVE - HSH | Mare | GREY | 249818 | 31/12/2016 | Stud Book | Not Eligible |
| 60 | LAMBS HUMMER | Gelding | CHESTNUT | C2-243363 | 09/11/2013 | Second Cross | Eligible |
| 108 | STRATTON GRAN ACRES | Gelding | GREY | C2-243376 | 25/01/2014 | Second Cross | Eligible |
| 80 | NIBBEREENA SHAMAR | Gelding | BROWN | 193908 | 11/11/2010 | Stud Book | Eligible |
| 244 | MARNIES EXCEPTION | Gelding | BAY | 241970 | 11/12/2015 | Stud Book | Not Eligible |
| 208 | WILLIAMSONS JEWEL | Mare | BUCKSKIN | R-256895 | 27/02/2018 | Base Registry | Not Eligible |
| 151 | ARAFURA CHANTILLY | Mare | GREY | C1-251706 | 15/12/2018 | First Cross | Not Eligible |
| 102 | DONRICA DOM PERIGNON - HSH | Gelding | PALOMINO | 234054 | 26/11/2013 | Stud Book | Not Eligible |
| 281 | VODA BUSHMAN | Gelding | BLACK | 250085 | 11/12/2016 | Stud Book | Not Eligible |
| 132 | DEMAND GRACE | Mare | BAY | C2-243676 | 05/10/2016 | Second Cross | Eligible |
| 270 | BELLVUE WRAP DANCE | Mare | BUCKSKIN | 242226 | 30/10/2014 | Stud Book | Eligible |
| 174 | TIN HUT SUNNY | Gelding | CHESTNUT | C2-235764 | 14/10/2012 | Second Cross | Eligible |
| 106 | BELLVUE OUTLAW - HSH | Gelding | TAFFY | 242228 | 29/12/2013 | Stud Book | Not Eligible |
| 47 | SEVENANGLE TITANIUM - HSH | Gelding | BROWN/GREY | 250369 | 29/10/2018 | Stud Book | Not Eligible |
| 125 | WALDRONS SMART | Gelding | BROWN/BLACK | 250376 | 04/10/2016 | Stud Book | Eligible |
| 109 | WOODOAKS MAXIMUS | Gelding | BROWN/BLACK | 242425 | 26/10/2013 | Stud Book | Not Eligible |
| 149 | KNEIPPS OLD GOLD - HSH | Mare | BUCKSKIN | 250449 | 28/10/2018 | Stud Book | Eligible |
| 4 | LADYBROOK ACORN - HSH | Gelding | CHESTNUT | 242459 | 09/10/2015 | Stud Book | Not Eligible |
| 200 | BIGHOUSE POPPY | Mare | BLACK | 250597 | 13/11/2017 | Stud Book | Not Eligible |
| 141 | CEDARGROVE SMARTYS PANTS | Gelding | BAY | C1-252260 | 14/11/2018 | First Cross | Not Eligible |
| 25 | BIGHOUSE CENTREFOLD - HSH | Mare | BAY | 250608 | 08/11/2017 | Stud Book | Eligible |
| 70 | QUE BABY | Mare | BROWN | C1-244293 | 28/09/2013 | First Cross | Not Eligible |
| 286 | YARRAWA FANCY | Mare | CHESTNUT | 250675 | 13/12/2016 | Stud Book | Eligible |
| 85 | AACC ELWOOD | Gelding | CHESTNUT | C2-188289 | 07/09/2008 | Second Cross | Not Eligible |
| 142 | OAKDENE ROOKIE - HSH | Gelding | BROWN | C2-252293 | 02/11/2018 | Second Cross | Eligible |
| 198 | WARREGOLD OCTANE - HSH | Gelding | BROWN | 250763 | 17/01/2019 | Stud Book | Not Eligible |
| 66 | DURKINS KATY | Mare | BROWN | 242764 | 15/09/2013 | Stud Book | Eligible |
| 50 | TOUSHEA CHYME | Mare | BAY | C1-252435 | 14/09/2018 | First Cross | Eligible |
| 155 | TEXASSTAR ONYX ACRES | Stallion | BLACK | 242786 | 08/10/2016 | Stud Book | Eligible |
| 175 | REDSKINS PLAYMASK | Gelding | BAY | C1-236457 | 24/10/2012 | First Cross | Eligible |
| 284 | BELJAY GUNS N ROSES | Gelding | CHESTNUT | 242806 | 24/08/2016 | Stud Book | Not Eligible |
| 68 | ROYALLE CYGNIFICANT | Mare | BAY | C1-236485 | 19/09/2013 | First Cross | Not Eligible |
| 211 | STRATTON GEST A PRINCE | Gelding | BLACK | C2-252360 | 16/09/2017 | Second Cross | Not Eligible |
| 261 | STRATTON GEST SUEDE | Gelding | BROWN | C2-252362 | 20/11/2017 | Second Cross | Not Eligible |
| 46 | MILLUNGERAS REFLECTION - HSH | Gelding | BROWN/BLACK | 250826 | 03/10/2018 | Stud Book | Not Eligible |
| 100 | MALUA TILLY DEVINE - HSH | Mare | BROWN/BLACK | 234865 | 01/12/2010 | Stud Book | Eligible |
| 78 | BINS SAILOR | Gelding | CHESTNUT | C1-196533 | 25/10/2010 | First Cross | Not Eligible |
| 237 | DURKINS GALWAY GIRL | Mare | CHESTNUT | 250911 | 02/11/2016 | Stud Book | Eligible |
| 222 | BINNIA FLIRT | Mare | BROWN/BLACK | C1-236573 | 29/11/2012 | First Cross | Not Eligible |
| 202 | HAIFA GUIDE | Mare | BAY | 250922 | 30/11/2017 | Stud Book | Not Eligible |
| 269 | KAROOLA EBONY - HSH | Mare | BLACK | 250943 | 12/10/2014 | Stud Book | Not Eligible |
| 9 | RYABLU BUBBLEE - HSH | Mare | BAY | 242968 | 29/10/2015 | Stud Book | Eligible |
| 49 | DENAM DIGNITY - HSH | Mare | BROWN | 251045 | 13/09/2018 | Stud Book | Not Eligible |
| 12 | SECRET PLAINS ROYAL TWILIGHT | Mare | BROWN | C2-252679 | 19/10/2015 | Second Cross | Not Eligible |
| 98 | MAINS STAR DUST | Mare | BROWN/BLACK | 195194 | 04/10/2010 | Stud Book | Eligible |
| 231 | WANNALOOK Y WONDER - HSH | Gelding | BROWN/GREY | 243205 | 27/10/2016 | Stud Book | Eligible |
| 59 | PLAINARE ROLPLAY | Gelding | BROWN | 243216 | 24/10/2013 | Stud Book | Eligible |
| 201 | IDOWRA MERRY | Mare | BAY | C1-252881 | 23/11/2017 | First Cross | Not Eligible |
| 65 | DRESS ME UP | Mare | CHESTNUT/ROAN | C1-236964 | 24/08/2013 | First Cross | Eligible |
| 99 | ROSEBROOK ZUMBA - HSH | Mare | BLACK | 195310 | 13/11/2010 | Stud Book | Eligible |
| 251 | TIPTREE PARTY ON SALLY | Mare | CHESTNUT/ROAN | C1-253057 | 31/10/2015 | First Cross | Not Eligible |
| 224 | SUPERACT BLUE IVORY - HSH | Mare | GREY | 243412 | 02/01/2013 | Stud Book | Eligible |
| 157 | ROYALLE XTREME - HSH | Stallion | BAY | 235429 | 26/08/2013 | Stud Book | Eligible |
| 92 | YARRAWA ELLIE RAY | Mare | BAY | C1-197123 | 18/09/2009 | First Cross | Eligible |
| 91 | CLEMANTINES DESTINY | Mare | BROWN | 243465 | 09/09/2009 | Stud Book | Eligible |
| 72 | ROPELEY PARK NITRO - HSH | Gelding | GREY | 235487 | 05/10/2011 | Stud Book | Not Eligible |
| 191 | AMBUSHED | Gelding | BAY | 251487 | 01/08/2018 | Stud Book | Not Eligible |
| 57 | BLUEGRASS REBEL - HSH | Gelding | BROWN/BLACK | 235609 | 15/08/2013 | Stud Book | Not Eligible |
| 127 | EL PASCOL ANGEL | Mare | CHESTNUT | 243653 | 24/12/2016 | Stud Book | Eligible |
| 236 | KELLYPARK SHI RAZ | Mare | BROWN | 251691 | 31/10/2016 | Stud Book | Eligible |
| 293 | LADY RIO | Mare | BAY | C2-245280 | 27/04/2017 | Second Cross | Not Eligible |
| 27 | APT STUD CLASSIC | Mare | BAY | 251776 | 05/10/2017 | Stud Book | Not Eligible |
| 43 | SYLVIA VALE AVALON | Gelding | BLACK/CHESTNUT | C2-253315 | 27/09/2018 | Second Cross | Not Eligible |
| 288 | LEALUKAS BINDI - HSH | Mare | BLACK | 243792 | 01/08/2016 | Stud Book | Eligible |
| 243 | APPLEGUM NUTCRACKER | Gelding | BAY | 243806 | 15/11/2015 | Stud Book | Not Eligible |
| 154 | GLEN LEE TITANIUM - HSH | Stallion | CHESTNUT | 243812 | 20/09/2016 | Stud Book | Eligible |
| 221 | GLENDEEN TARA - HSH | Mare | BAY | 235826 | 26/11/2012 | Stud Book | Eligible |
| 7 | GATTON UQ NERO - HSH | Gelding | BROWN/BLACK | 243853 | 23/09/2015 | Stud Book | Not Eligible |
| 272 | KAYBEE MYSTICAL ROCKSTAR | Mare | BAY | C2-245409 | 24/11/2014 | Second Cross | Eligible |
| 16 | HAZELWOOD LITTLE CONTASSA | Mare | BAY | 243893 | 14/12/2015 | Stud Book | Eligible |
| 229 | KINGS PLAINS BIG DADDY | Gelding | BAY | C1-253591 | 17/10/2016 | First Cross | Not Eligible |
| 11 | ROJAN PINK - HSH | Mare | BAY | 251947 | 02/10/2015 | Stud Book | Eligible |
| 1 | CLARKE FAMILY EXCEED - HSH | Gelding | BUCKSKIN | 243984 | 06/08/2015 | Stud Book | Not Eligible |
| 233 | WALDRONS HANNAH | Mare | BLACK | 244036 | 26/10/2016 | Stud Book | Not Eligible |
| 177 | LYNXS MAUI JIM | Gelding | BAY | 236126 | 15/11/2012 | Stud Book | Not Eligible |
| 195 | DEROWIE CLOCKWORK ACRES | Gelding | BAY | 252170 | 11/12/2018 | Stud Book | Not Eligible |
| 289 | WARREGOLD MEMENTO | Mare | BAY | 244177 | 29/12/2016 | Stud Book | Eligible |
| 51 | GLENDEEN FLIGHT - HSH | Mare | BAY | 252178 | 26/09/2018 | Stud Book | Eligible |
| 76 | TIMELESS ORIGINAL SON | Gelding | BAY/BROWN | 196188 | 28/09/2010 | Stud Book | Eligible |
| 61 | KYLANDRA SPARKY | Gelding | BROWN | 244214 | 12/12/2013 | Stud Book | Not Eligible |
| 253 | GLENDEEN PHEOBE - HSH | Mare | BAY | 244251 | 02/01/2016 | Stud Book | Not Eligible |
| 217 | LUCKSALL DUKE | Gelding | CHESTNUT | C1-253926 | 13/11/2017 | First Cross | Not Eligible |
| 29 | TRAVERS MISS CANDY POP | Mare | BUCKSKIN | 252317 | 20/10/2017 | Stud Book | Not Eligible |
| 159 | WALDRONS DOVE | Mare | BAY/BROWN | C2-197891 | 25/08/2011 | Second Cross | Eligible |
| 17 | STRATTON STAR CADET | Gelding | BLACK | 252364 | 09/08/2017 | Stud Book | Eligible |
| 37 | OAKBARN THE ACE OF SPADES | Gelding | BLACK/GREY | 252397 | 01/11/2018 | Stud Book | Not Eligible |
| 218 | DONRICA PARMY | Gelding | PALOMINO | 252418 | 21/12/2017 | Stud Book | Eligible |
| 48 | CAMELOCK JENNY | Mare | BROWN | 252468 | 27/11/2018 | Stud Book | Eligible |
| 274 | BULMERS CRYSTAL | Mare | GREY | 252472 | 02/01/2015 | Stud Book | Eligible |
| 93 | LOUIVILLE DOWNS ASHER - HSH | Mare | BAY | 252474 | 25/09/2009 | Stud Book | Eligible |
| 210 | MORROWMADE TED | Gelding | CHESTNUT | C2-254102 | 28/10/2017 | Second Cross | Not Eligible |
| 110 | FOSSIL DOWNS VOGUE - HSH | Mare | GREY | 236614 | 04/10/2013 | Stud Book | Eligible |
| 97 | ROYALLE ETERNITY - HSH | Mare | BAY/BROWN | 196688 | 27/08/2010 | Stud Book | Not Eligible |
| 168 | KNIGHTS JESSIE | Mare | BROWN | 236761 | 01/12/2011 | Stud Book | Eligible |
| 185 | KYOOMBA DANCER - HSH | Mare | BROWN/BLACK | 244813 | 01/11/2012 | Stud Book | Eligible |
| 3 | WATTLEVIEW STANLEY - HSH | Gelding | BROWN | 252954 | 01/10/2015 | Stud Book | Not Eligible |
| 275 | WIBINDA RAIN MAN - HSH | Gelding | BAY | 244965 | 06/11/2016 | Stud Book | Eligible |
| 267 | TOONGA SPANNER | Gelding | CHESTNUT | C2-238563 | 22/12/2014 | Second Cross | Eligible |
| 120 | BOONARA SYLAS - HSH | Gelding | BAY | 245050 | 10/08/2016 | Stud Book | Not Eligible |
| 232 | YOUNGERS ADDITION - HSH | Gelding | BROWN/BLACK | 245086 | 04/11/2016 | Stud Book | Eligible |
| 52 | PALMYRA DOWNS EMBER | Mare | CHESTNUT | 253113 | 24/11/2018 | Stud Book | Eligible |
| 134 | STARH CONTROVERSY - HSH | Mare | CHESTNUT | 245120 | 17/10/2016 | Stud Book | Eligible |
| 95 | YARRAWA TAYLOR - HSH | Mare | BAY | 197131 | 02/11/2009 | Stud Book | Eligible |
| 192 | ARANGELY ECLIPSE | Gelding | BAY | C2-254693 | 25/11/2018 | Second Cross | Eligible |
| 150 | SWERVING MERVIN | Mare | BUCKSKIN | C1-254851 | 30/11/2018 | First Cross | Eligible |
| 153 | JAYLYN DOWNS MCCALL - HSH | Stallion | BAY | 253246 | 28/11/2018 | Stud Book | Eligible |
| 199 | JENLANDS ELMARIE | Mare | CHESTNUT/ROAN | C1-254912 | 12/11/2017 | First Cross | Not Eligible |
| 39 | GAUCHO SUNNYS BOY | Gelding | GREY | C1-255002 | 13/12/2019 | First Cross | Not Eligible |
| 41 | KENNALLYWOOD GUITARMAN | Gelding | BROWN | 253394 | 07/10/2019 | Stud Book | Eligible |
| 145 | KENNALLYWOOD TENNESSEE - HSH | Mare | CHESTNUT | 253397 | 28/11/2018 | Stud Book | Eligible |
| 172 | PALMERS DIEGO - HSH | Gelding | BAY | 237425 | 08/09/2012 | Stud Book | Not Eligible |
| 282 | KYLANDRA GREY JACK - HSH | Gelding | GREY | 253478 | 23/12/2016 | Stud Book | Deceased |
| 263 | OAKDENE SIMON | Gelding | BAY | 253523 | 10/12/2017 | Stud Book | Not Eligible |
| 89 | WAIKON PARK HILLBILLY | Mare | BAY | C2-199065 | 14/09/2008 | Second Cross | Not Eligible |
| 220 | PISTOL PACKIN CASALENA | Mare | BAY | C1-247245 | 18/11/2012 | First Cross | Not Eligible |
| 176 | SELIGMANS COOL CADET | Gelding | PALOMINO | 229613 | 30/10/2012 | Stud Book | Not Eligible |
| 258 | NANDEYE ICONIC | Gelding | CHESTNUT | 245613 | 30/11/2017 | Stud Book | Eligible |
| 166 | KIRKBYS STUD GRACEFUL - HSH | Mare | BLACK | 229659 | 19/11/2011 | Stud Book | Eligible |
| 74 | SHIRBEN HUGO BOSS | Gelding | BROWN | 189672 | 07/11/2007 | Stud Book | Not Eligible |
| 77 | BLINHAMPARK JOKERS DESTINY | Gelding | CHESTNUT | C2-199245 | 13/10/2010 | Second Cross | Eligible |
| 262 | WHITEHORSE MOORE PLAYTIME | Gelding | BAY | C1-255394 | 26/12/2017 | First Cross | Not Eligible |
| 40 | DURKINS MAGICIAN | Gelding | BROWN | C2-255287 | 01/10/2018 | Second Cross | Eligible |
| 133 | NARLEY ESCALADE | Mare | BAY/BROWN | 253768 | 13/10/2016 | Stud Book | Eligible |
| 223 | KIRIWINA IMPRESSION | Mare | BAY | 245774 | 15/12/2012 | Stud Book | Not Eligible |
| 239 | CAPREE ONE UP | Mare | BROWN | 245793 | 10/12/2016 | Stud Book | Not Eligible |
| 6 | BIDSKI PARK WOLVERINE - HSH | Gelding | BAY | 245889 | 12/10/2015 | Stud Book | Not Eligible |
| 190 | BIGHOUSE FLASH | Gelding | CHESTNUT/TAFFY | 253939 | 08/11/2018 | Stud Book | Not Eligible |
| 173 | JANITA SPECTATOR | Gelding | BAY | 230069 | 01/10/2012 | Stud Book | Not Eligible |
| 189 | MONTARNA XFACTOR - HSH | Mare | BROWN | 230090 | 14/11/2012 | Stud Book | Not Eligible |
| 136 | STARGAZER | Gelding | BAY | 254152 | 28/08/2018 | Stud Book | Not Eligible |
| 205 | CONKLIN | Mare | BAY | C2-247767 | 03/09/2017 | Second Cross | Not Eligible |
| 225 | EZZYS RUBY - HSH | Mare | CHESTNUT | C2-247812 | 03/11/2012 | Second Cross | Not Eligible |
| 271 | HILLVISTA FRENCH CONNECTION | Mare | GREY | C1-255944 | 30/10/2014 | First Cross | Not Eligible |
| 32 | KARUMBA RUMOUR | Mare | BROWN/BLACK | C2-247831 | 28/10/2017 | Second Cross | Not Eligible |
| 163 | CLOVELLY CLEO | Mare | BAY | 198308 | 26/10/2011 | Stud Book | Eligible |
| 188 | RADKES LAKITA | Mare | CHESTNUT | C2-247862 | 11/11/2012 | Second Cross | Not Eligible |
| 2 | COOL GUNALENA | Gelding | CHESTNUT | C2-239866 | 16/10/2015 | Second Cross | Not Eligible |
| 58 | KIMLIN DAVE MOORE | Gelding | BAY | C1-240024 | 01/10/2013 | First Cross | Eligible |
| 111 | HUTHS JUSTA VISION | Mare | BAY | C1-256045 | 08/10/2013 | First Cross | Eligible |
| 207 | LOLOMAPARK CHARM | Mare | BAY | C2-255926 | 06/01/2018 | Second Cross | Eligible |
| 252 | HILLVISTA RISE TO FAYE | Mare | BAY | C2-255945 | 26/11/2015 | Second Cross | Not Eligible |
| 265 | STARELLE JAMESON | Gelding | BROWN | 238420 | 01/12/2014 | Stud Book | Eligible |
| 165 | LITTLE RED BELLE | Mare | BUCKSKIN | C2-199971 | 11/11/2011 | Second Cross | Eligible |
| 164 | OAKDENE GINA | Mare | BAY | C1-232096 | 01/11/2011 | First Cross | Not Eligible |
| 186 | ALMAC PETER ANN | Mare | DUN | C2-255991 | 06/01/2013 | Second Cross | Eligible |
| 203 | BINNIA BELLINI | Mare | BROWN | 246467 | 30/11/2017 | Stud Book | Not Eligible |
| 79 | ECHOS RHYTHM | Gelding | BAY | C1-256131 | 30/10/2010 | First Cross | Not Eligible |
| 170 | HILLGROVE BLACK LABEL | Mare | BLACK | 198499 | 22/01/2012 | Stud Book | Eligible |
| 148 | ARANGELY CADENCE | Mare | CHESTNUT | 254511 | 03/10/2018 | Stud Book | Eligible |
| 187 | GLENOCH DANA - HSH | Mare | BLACK | 254515 | 03/11/2012 | Stud Book | Eligible |
| 250 | LINVALE POPPYS DESTINY | Mare | PALOMINO | C1-248212 | 24/11/2015 | First Cross | Eligible |
| 180 | GILVIEW DARK KNIGHT - HSH | Gelding | BLACK | 230554 | 24/12/2012 | Stud Book | Eligible |
| 161 | SHINE COLETTE - HSH | Mare | BLACK/GREY | 254580 | 12/10/2011 | Stud Book | Not Eligible |
| 138 | BELLBROOK PHOENIX | Gelding | BAY | C1-256254 | 16/10/2018 | First Cross | Not Eligible |
| 249 | BELLBROOK SUMMER | Mare | CHESTNUT | C1-256256 | 15/11/2015 | First Cross | Not Eligible |
| 81 | ROY | Gelding | CHESTNUT | C1-256262 | 12/12/2010 | First Cross | Eligible |
| 254 | DOONGARA POWER WISHES - HSH | Mare | BAY | 238626 | 20/10/2015 | Stud Book | Eligible |
| 246 | HAZELWOOD PLAYBOY | Gelding | CHESTNUT | C1-256288 | 16/01/2016 | First Cross | Not Eligible |
| 245 | CIRCLEBAR TOP CON | Gelding | BAY | R-253543 | 05/01/2016 | Base Registry | Not Eligible |
| 276 | STYLISH ACE | Gelding | CHESTNUT | C1-256306 | 10/11/2016 | First Cross | Eligible |
| 259 | ARANGELY SWIVEL | Gelding | CHESTNUT | C2-248215 | 01/12/2017 | Second Cross | Eligible |
| 219 | NEIRBO CASHARINA - HSH | Mare | BROWN | 238704 | 18/11/2012 | Stud Book | Not Eligible |
| 94 | CANAGA PRECIOUS - HSH | Mare | GREY | 230754 | 25/10/2009 | Stud Book | Eligible |
| 30 | CALINDA TANGERINE | Mare | CHESTNUT | C1-256507 | 23/10/2017 | First Cross | Not Eligible |
| 31 | MISS ZETA JONES | Mare | CHESTNUT | 246847 | 26/10/2017 | Stud Book | Eligible |
| 215 | CALINDA RAZZLE | Gelding | BAY/ROAN | C1-256511 | 07/11/2017 | First Cross | Eligible |
| 264 | QUESTICON | Gelding | BROWN | 254929 | 29/11/2014 | Stud Book | Deceased |
| 169 | BENITY | Mare | CHESTNUT | C1-256673 | 06/01/2012 | First Cross | Not Eligible |
| 86 | JUST JACK | Gelding | BAY | C1-256675 | 24/12/2008 | First Cross | Eligible |
| 103 | PERKINS DUSK - HSH | Gelding | BLACK | 255095 | 26/11/2013 | Stud Book | Eligible |
| 118 | DEMI | Mare | BROWN | C2-256650 | 15/01/2014 | Second Cross | Eligible |
| 212 | SUPERJAY OUR GEST | Gelding | BROWN/BLACK | C2-256652 | 20/10/2017 | Second Cross | Not Eligible |
| 238 | NEIRBO ARRIETTE - HSH | Mare | BROWN | 247118 | 04/11/2016 | Stud Book | Eligible |
| 128 | NEIRBO SERENA | Mare | BLACK | 247122 | 16/09/2016 | Stud Book | Eligible |
| 277 | SHARINAZ CORDUROY | Gelding | BLACK | C2-256687 | 14/11/2016 | Second Cross | Not Eligible |
| 278 | ONE COOL HOPE | Gelding | CHESTNUT | R-254069 | 20/11/2016 | Base Registry | Eligible |
| 5 | SUPPLEJACK LONGMIRE - HSH | Gelding | CHESTNUT | 239169 | 11/10/2015 | Stud Book | Eligible |
| 42 | BIGHOUSE TUNED IN TIME | Gelding | BAY | C1-256899 | 06/10/2018 | First Cross | Eligible |
| 158 | STAR HUSTLER - HSH | Gelding | BROWN | 199240 | 22/10/2010 | Stud Book | Eligible |
| 209 | TWO UP FLOYD | Gelding | CHESTNUT/ROAN | C1-256914 | 30/10/2017 | First Cross | Eligible |
| 291 | BULMERS BRANDY | Mare | BROWN/BLACK | C1-256918 | 20/01/2017 | First Cross | Not Eligible |
| 268 | KOOLOOMBAH TRUE GRIT | Gelding | CHESTNUT | C1-256929 | 21/01/2015 | First Cross | Not Eligible |
| 178 | CALEDONIA SNIPER - HSH | Gelding | BAY | 239282 | 01/01/2013 | Stud Book | Eligible |
| 83 | GRADYS DONNY - HSH | Gelding | BAY | 191302 | 07/09/2009 | Stud Book | Not Eligible |
| 266 | MATILDAS LAWSON | Gelding | BROWN/BLACK | C1-256963 | 01/12/2014 | First Cross | Eligible |
| 23 | FANCY CRUSADER | Gelding | BAY | C1-256982 | 16/10/2017 | First Cross | Not Eligible |
| 119 | MAJA BELLA | Mare | BLACK | C1-257040 | 20/01/2014 | First Cross | Eligible |
| 54 | WONDAWHY BINDI | Mare | CHESTNUT | C2-256922 | 02/08/2018 | Second Cross | Not Eligible |
| 84 | RIVERVIEW GUNSMITH | Gelding | BAY | 191440 | 15/02/2010 | Stud Book | Eligible |
| 247 | BUDGERROO JACKPOT - HSH | Mare | BLACK | C1-249115 | 24/11/2015 | First Cross | Eligible |
| 214 | CASHIUS | Gelding | BLACK | C1-249125 | 04/11/2017 | First Cross | Not Eligible |
| 28 | HECTARES N CRACKLES | Mare | BLACK | C2-257010 | 10/10/2017 | Second Cross | Not Eligible |
| 283 | WANNALOOK SWEET DESIGN | Gelding | BUCKSKIN | C1-249148 | 25/12/2016 | First Cross | Eligible |
| 255 | BUNDABAR FOREST | Gelding | PALOMINO | C2-257035 | 04/02/2018 | Second Cross | Not Eligible |
| 197 | TIPTREE DAUGHTRY | Gelding | CHESTNUT | C1-257184 | 25/12/2018 | First Cross | Eligible |
| 137 | LOOKSLIKE HOPPITY HOP | Gelding | BAY | 255531 | 03/11/2018 | Stud Book | Not Eligible |
| 63 | SATOSA MINNESOTA | Mare | CHESTNUT | C2-233111 | 11/08/2013 | Second Cross | Not Eligible |
| 22 | BATMANS WESTON ACRES | Gelding | BAY | C2-257118 | 21/10/2017 | Second Cross | Eligible |
| 114 | CAROLINAS CONVERSE | Mare | BAY | 239620 | 15/11/2013 | Stud Book | Not Eligible |
| 14 | BUDGERROO SHOWGIRL - HSH | Mare | BAY | 247675 | 25/10/2015 | Stud Book | Not Eligible |
| 292 | RICHMOND JORDA | Mare | BAY | 247681 | 04/02/2017 | Stud Book | Not Eligible |
| 117 | RED IVY | Mare | BAY | C2-233219 | 10/01/2014 | Second Cross | Not Eligible |
| 290 | DURKINS PARODY | Mare | BAY | 255698 | 23/09/2016 | Stud Book | Eligible |
| 21 | WARREGOLD NIFTY - HSH | Gelding | BROWN | 247703 | 29/09/2017 | Stud Book | Not Eligible |
| 279 | NEIRBO PRESIDENT - HSH | Gelding | BAY | 255738 | 02/12/2016 | Stud Book | Eligible |
| 105 | ROUGE TRADER - HSH | Gelding | BAY | 239779 | 17/12/2013 | Stud Book | Not Eligible |
| 160 | RIPPINGALE JOYS TEMPO - HSH | Mare | CHESTNUT | 199780 | 25/09/2011 | Stud Book | Eligible |
| 75 | CROZIERS CONFLICT - HSH | Gelding | CHESTNUT | 255788 | 02/08/2010 | Stud Book | Eligible |
| 20 | SHEADY TOMAHAWK | Gelding | BROWN/PIED | C1-249456 | 04/10/2017 | First Cross | Eligible |
| 123 | EZZYS RECRUIT - HSH | Gelding | BAY | 247811 | 01/09/2016 | Stud Book | Eligible |
| 241 | STONEAGE POP - HSH | Gelding | CHESTNUT | 247832 | 06/11/2015 | Stud Book | Eligible |
| 88 | GREENDALE LIBERTY MIDNIGHT RAIN | Mare | BLACK | C2-241555 | 19/10/2007 | Second Cross | Eligible |
| 96 | EDENLEA GEM | Mare | BROWN | 192022 | 05/11/2009 | Stud Book | Not Eligible |
| 122 | OAKBARN BAD MOON RISING - HSH | Gelding | BLACK/GREY | 248023 | 13/08/2016 | Stud Book | Not Eligible |
| 56 | SPINS MYSTIC | Gelding | CHESTNUT | 232038 | 08/09/2013 | Stud Book | Not Eligible |
| 87 | ARIOCA ALEXIS | Mare | DUN | 184048 | 27/09/2005 | Stud Book | Not Eligible |
| 184 | YENGIR CONNY - HSH | Mare | BLACK | 232082 | 01/11/2012 | Stud Book | Eligible |
| 90 | WOODHILL ELEANOR - HSH | Mare | BLACK | 192084 | 06/11/2009 | Stud Book | Eligible |
| 257 | RYNNES SINBAD | Gelding | BAY | 256169 | 25/11/2017 | Stud Book | Eligible |
| 152 | BELLBROOK VALENTINA - HSH | Mare | BAY | 256257 | 11/02/2019 | Stud Book | Eligible |
| 227 | GILVIEW ESCORT - HSH | Gelding | BAY | 256297 | 14/10/2016 | Stud Book | Not Eligible |
| 206 | OASIS IMAGE - HSH | Mare | BLACK | 248326 | 30/12/2017 | Stud Book | Eligible |
| 26 | DONRICA CALYPSO - HSH | Mare | DUN | 248354 | 30/11/2017 | Stud Book | Eligible |
| 194 | YARRAWA COOL RAY - HSH | Gelding | BAY | 256359 | 08/12/2018 | Stud Book | Eligible |
| 121 | WYKITA GRINCH | Gelding | CHESTNUT | 256381 | 25/12/2016 | Stud Book | Not Eligible |
| 285 | WYKITA SNAPCHAT | Gelding | BUCKSKIN | 256383 | 31/12/2016 | Stud Book | Not Eligible |
