| Horse Name | MOOLA BULLA WHITNEY |
| Registration Number | C1-155549 |
| Registration Status | First Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 30/09/1992 |
| Colour | CHESTNUT |
| Sire | MARK ABBEY - HSH |
| Dam | jasmin 02 |
| Breeder | Mr RH Northcott |
| Current Owner | Mr RH Northcott |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MOOLA BULLA WHITNEY #C1-155549 CHESTNUT 30/09/1992 |
MARK ABBEY - HSH #106109 BLACK 21/11/1979 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| ONE EYE - IM HSH #366 CHESTNUT 01/01/1967 |
tomahawk 02
|
gaelic chief 02 - WH | medalist 02 | ||
| lorna 02 | |||||
| warrah 02 | wallace isinglass 001 | ||||
| unknown dam | |||||
| MARGE - FM HSH #362 CHESTNUT |
benghazi 02 | mollison 02 | |||
| mowle mare 01 | |||||
| unknown dam | |||||
| jasmin 02
|
persian tiger 001
|
|
|||
|
|
|||||
| princess gleam 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/05/02 | WA Maiden Series 5 Final | Open Campdraft | 4 | Dick Northcott |
| 04/05/02 | WA Maiden Series 5 Final | Novice Campdraft | 3 | Dick Northcott |
| 2002-04-05 00:00:00 | WA Maiden Series 5 Final | Open Campdraft | 4 | Dick Northcott |
| 2002-04-05 00:00:00 | WA Maiden Series 5 Final | Novice Campdraft | 3 | Dick Northcott |
| 2002-04-05 00:00:00 | WA Maiden Series 5 Final | Open Campdraft | 4 | Dick Northcott |
| 2002-04-05 00:00:00 | WA Maiden Series 5 Final | Novice Campdraft | 3 | Dick Northcott |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|