Horse Name | LA VIGNETTE |
Registration Number | B2-206150 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 11/11/2004 |
Colour | CHESTNUT |
Sire | dodge 04 |
Dam | reliquary 02 |
Breeder | Not Supplied |
Current Owner | Ms B Harth |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 816 646 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LA VIGNETTE #B2-206150 CHESTNUT 11/11/2004 |
dodge 04
|
canny lad 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 |
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
jesmond lass 02 CHESTNUT 20/11/1975 |
lunchtime 02 | silly season 02 | |||
great occasion 02 | |||||
beautiful dreamer 02 | coeur volant 02 | ||||
adina rose 01 | |||||
damzelle 02
|
zamazaan 02
|
exbury 02 | le haar 02 | ||
greensward 01 | |||||
toyama 02 | tulyar 02 | ||||
rose olynn 02 | |||||
french gown 02
|
buoy 02 | aureole 02 | |||
ripeck 02 | |||||
creation 02 | gaul 02 | ||||
anna rose 01 | |||||
reliquary 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 | |
isolt 02 | |||||
lady giselle 02 | nureyev 02 | ||||
valderna 02 | |||||
eight carat 02
|
pieces of eight 02 | relic 02 | |||
baby doll 01 | |||||
klairessa 02 | klairon 02 | ||||
courtessa 01 | |||||
relic 03
|
quest for fame 02
|
rainbow quest 02 | blushing groom 02 | ||
i will follow 02 | |||||
aryenne 02 | green dancer 02 | ||||
americaine 02 | |||||
memorabilia 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|