| Horse Name | OCTAGONAL |
| Registration Number | B2-246652 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
| Foaling Date | 08/10/1992 |
| Colour | BROWN |
| Sire | zabeel 02 |
| Dam | eight carat 02 |
| Breeder | Godolphin Australia Pty Ltd |
| Current Owner | Godolphin Australia Pty Ltd |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 139TB Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| isolt 02
|
round table 02 | princequillo 02 | |||
| knights daughter 02 | |||||
| all my eye 02 | my babu 02 | ||||
| all moonshine 01 | |||||
| lady giselle 02
|
nureyev 02
|
northern dancer 02 | nearctic 02 | ||
| natalma 02 | |||||
| special 02 | forli 02 | ||||
| thong 02 | |||||
| valderna 02
|
val de loir 02 | vieux manoir 001 | |||
| vali 01 | |||||
| derna 02 | sunny boy 02 | ||||
| miss barberie 02 | |||||
| eight carat 02
|
pieces of eight 02
|
relic 02
|
war relic 02 | man o war 001 | |
| friars carse 01 | |||||
| bridal colors 02 | black toney 001 | ||||
| vaila 01 | |||||
| baby doll 01
|
|||||
| klairessa 02
|
klairon 02
|
clarion 001 | |||
| kalmia 01 | |||||
| courtessa 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|