| Horse Name | STELLARPARK HANNAH |
| Registration Number | B2-233551 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 26/10/2003 |
| Colour | BAY |
| Sire | sedaka 02 |
| Dam | espiral 02 |
| Breeder | Not Supplied |
| Current Owner | Miss L Foster |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| STELLARPARK HANNAH #B2-233551 BAY 26/10/2003 |
sedaka 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| pas de nom 02 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| razyana 02
|
his majesty 001 | ||||
| spring adieu 01 | |||||
| shadea 02
|
straight strike 02
|
mr prospector 02 | raise a native 02 | ||
| gold digger 02 | |||||
| bend not 02 | never bend 02 | ||||
| jennie sue 01 | |||||
| concia 02
|
first consul 02 | forli 02 | |||
| bold consort 01 | |||||
| my tricia 02 | hermes 001 | ||||
| gay poss 01 | |||||
| espiral 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 | |
| isolt 02 | |||||
| lady giselle 02 | nureyev 02 | ||||
| valderna 02 | |||||
| eight carat 02
|
pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| effervescence 03
|
palace music 04
|
the minstrel 02 | northern dancer 02 | ||
| fleur 01 | |||||
| come my prince 02 | prince john 02 | ||||
| come hither look 01 | |||||
| social whirl 02
|
mighty kingdom 02 | planet kingdom 02 | |||
| madam borough 01 | |||||
| ambassadress 02 | idomeneo 02 | ||||
| fine robe 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|