| Horse Name | N O - N A M E - HSH |
| Registration Number | F37089 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 06/08/1983 |
| Colour | BLACK |
| Sire | CLARKES STUD ABBEYS BOY - HSH |
| Dam | CINDY BLUE - HSH |
| Breeder | Frank Courtney Pty Ltd |
| Current Owner | Non Member |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| N O - N A M E - HSH #F37089 BLACK 06/08/1983 Genetic - NO TESTS |
CLARKES STUD ABBEYS BOY - HSH #29489 BLACK 01/08/1972 Genetic - NO TESTS |
ABBEY - FS HSH #448 BLACK 26/01/1955 Genetic - NO TESTS |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| LITTLE DOVE - FM HSH #5030 BROWN 01/08/1964 Genetic - NO TESTS |
tomahawk 02
|
gaelic chief 02 - WH | medalist 02 | ||
| lorna 02 | |||||
| warrah 02 | wallace isinglass 001 | ||||
| unknown dam | |||||
| kunderang station mare 01
|
|||||
| CINDY BLUE - HSH #11029 GREY 05/10/1969 Genetic - NO TESTS |
touching 02
|
sakkara 02
|
umidad 001 | ||
| am allana 01 | |||||
| perfect run 02
|
iran 001 | ||||
| sadie 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|