| Horse Name | CLAREMONT RHUMBA - HSH |
| Registration Number | F24618 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 20/11/1979 |
| Colour | CHESTNUT |
| Sire | ABDUL - IS HSH |
| Dam | CLAREMONT RIPPLE - HSH |
| Breeder | Mr P G Cudmore |
| Current Owner | Mr P G Cudmore |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CLAREMONT RHUMBA - HSH #F24618 CHESTNUT 20/11/1979 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH 01/08/1933 |
the verderer 02 | greenback 02 | ||
| menda 02 | |||||
| miss band 02 | banderia 001 | ||||
| miss sarto 01 | |||||
| unknown dam
|
|||||
| CLAREMONT RIPPLE - HSH #717 CHESTNUT |
TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956 |
targui 02 01/08/1946 |
djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| palencia 02 | pharis 02 | ||||
| hestia 02 | |||||
| ambar 02 01/08/1947 |
tehran 02 | bois roussel 02 | |||
| stafaralla 02 | |||||
| pasqua 02 | donatello ii 02 | ||||
| pasca 02 | |||||
| REFLECTION - HSH #715 BAY |
royal commission
|
||||
| penelope
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|