| Horse Name | COXIES VOO DOO | 
| Registration Number | 182434 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 13/12/1999 | 
| Colour | CHESTNUT | 
| Sire | SHANNON VALE LITTLE JOHN - HSH | 
| Dam | GIRO VOO DOO | 
| Breeder | KD & ML Gregory | 
| Current Owner | Mr G Cox | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| COXIES VOO DOO #182434 CHESTNUT 13/12/1999 | SHANNON VALE LITTLE JOHN - HSH #25614 BAY 01/08/1968 | BAY RONALD #31271 BAY 01/10/1962 | commanchee 02 
 | vaquero 02 | hired hand 02 | 
| ojos grandes 02 | |||||
| luxor 03 | near way 02 | ||||
| pharaohs daughter 02 | |||||
| kauthi kate 02 
 | curiosity colt 02 | curiosity 001 | |||
| unknown dam | |||||
| mabel 02 | australian colt 001 | ||||
| kauthi mare 01 | |||||
| queenie 05 
 | tartan colt 02 
 | tartan 001 | |||
| unknown dam | |||||
| ward bred mare 02 
 | ward colt 001 | ||||
| unknown dam | |||||
| GIRO VOO DOO #212536 BLACK 27/01/1982 | WALLAROO - FS #17121 BLACK 01/08/1963 | jackaroo k r 02 01/08/1952 | hired hand 02 | old sorrel 02 | |
| water lily 02 | |||||
| tetera 02 | peppy 02 | ||||
| cesaria 02 | |||||
| silence 02 
 | bullseye 02 | bullhead 02 | |||
| lady toi 02 | |||||
| madame 02 | rockfast 001 | ||||
| thoroughbred mare 01 | |||||
| GIRO GYPSY #16588 BROWN 01/08/1964 | commanchee 02 
 | vaquero 02 | hired hand 02 | ||
| ojos grandes 02 | |||||
| luxor 03 | near way 02 | ||||
| pharaohs daughter 02 | |||||
| linda 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 25% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|