Horse Name | BAY RONALD |
Registration Number | 31271 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 01/10/1962 |
Colour | BAY |
Sire | commanchee 02 |
Dam | kauthi kate 02 |
Breeder | Not Supplied |
Current Owner | Kauthi Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BAY RONALD #31271 BAY 01/10/1962 |
commanchee 02
|
vaquero 02 01/08/1952 |
hired hand 02 01/08/1943 |
old sorrel 02 | hickory bill 001 |
dr rose mare 01 | |||||
water lily 02 | yellow jacket 001 | ||||
unknown dam | |||||
ojos grandes 02 01/08/1946 |
peppy 02 | little richard 001 | |||
china de cardinal 01 | |||||
compania 02 | solis 001 | ||||
omblongana da javiel 01 | |||||
luxor 03 01/08/1952 |
near way 02
|
nearco 02 | pharos 02 | ||
nogara 02 | |||||
booklet 02 | |||||
pharaohs daughter 02
|
midstream 02 | blandford 02 | |||
midsummer 02 | |||||
sweet annabel 02 | magpie 03 | ||||
orage 02 | |||||
kauthi kate 02
|
curiosity colt 02
|
curiosity 001
|
|||
unknown dam
|
|||||
mabel 02
|
australian colt 001
|
||||
kauthi mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|