| Horse Name | STORMBRAY BAMBALINA - HSH | 
| Registration Number | 146758 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 19/11/2001 | 
| Colour | BROWN | 
| Sire | HOLMWOOD BUSH GLOW - HSH | 
| Dam | HAYDON RAYLINA - HSH | 
| Breeder | Stormbray Stock Horse Stud | 
| Current Owner | Stormbray Stock Horse Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| STORMBRAY BAMBALINA - HSH #146758 BROWN 19/11/2001 | HOLMWOOD BUSH GLOW - HSH #66921 BAY 19/11/1981 | BUSH FIRE - FS #18668 BLACK 01/08/1961 | buisson ardent 02 01/08/1953 | relic 02 | war relic 02 | 
| bridal colors 02 | |||||
| rose olynn 02 | pherozshah 02 | ||||
| rocklyn 02 | |||||
| escasida 02 
 | pharis 02 | pharos 02 | |||
| carissima 02 | |||||
| nerissa ii 02 | asterus 02 | ||||
| esclarmonde 02 | |||||
| AMBER PRINCESS - FM HSH #9262 BROWN 01/08/1967 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| HAYDON RAYLINA - HSH #66926 BROWN 03/11/1981 | RODEO RUSH - FS #8416 BROWN 01/08/1961 | rush 02 
 | djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| kerkin 02 
 | cape race 02 | fair trial 02 | |||
| pelerine 02 | |||||
| big bess 01 | |||||
| HAYDON FELINA - HSH #6431 BLACK 01/10/1969 | redigo 02 
 | the lizard 03 | pantler 02 - WH | ||
| melody 03 | |||||
| sugar 02 | gibbergunyah 02 - WH | ||||
| possum 02 | |||||
| bridget 02 
 | radar 05 | radium 02 - WH | |||
| unknown dam | |||||
| lottie ii 02 | haydons starlight 02 - WH | ||||
| lottie i 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|