| Horse Name | HAYDON RAYLINA - HSH |
| Registration Number | 66926 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 03/11/1981 |
| Colour | BROWN |
| Sire | RODEO RUSH - FS |
| Dam | HAYDON FELINA - HSH |
| Breeder | FB & EM Haydon |
| Current Owner | Stormbray Stock Horse Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HAYDON RAYLINA - HSH #66926 BROWN 03/11/1981 |
RODEO RUSH - FS #8416 BROWN 01/08/1961 |
rush 02
|
djebel 02 01/08/1937 |
tourbillon 02 | ksar 001 |
| durban 01 | |||||
| loika 02 | gay crusader 02 | ||||
| coeur a coeur 01 | |||||
| la perroquette 02
|
brantome 001 | ||||
| perruche bleue 01 | |||||
| kerkin 02
|
cape race 02
|
fair trial 02 | fairway 02 | ||
| lady juror 02 | |||||
| pelerine 02 | apelle 02 | ||||
| trustful 02 | |||||
| big bess 01
|
|||||
| HAYDON FELINA - HSH #6431 BLACK 01/10/1969 |
redigo 02
|
the lizard 03
|
pantler 02 - WH | pantheon 02 | |
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| sugar 02
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| possum 02 | jack 001 | ||||
| unknown dam | |||||
| bridget 02
|
radar 05
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| unknown dam | |||||
| lottie ii 02
|
haydons starlight 02 - WH | rocket 02 | |||
| trinket 09 | |||||
| lottie i 02 | dart 001 | ||||
| gunner 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|