| Horse Name | GRACEFULL - HSH | 
| Registration Number | 143474 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 14/09/1995 | 
| Colour | BAY | 
| Sire | NEPEAN RANGER - HSH | 
| Dam | STANTON STUD SWISH - HSH | 
| Breeder | Mr GW Williams | 
| Current Owner | Mr T Rofe | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GRACEFULL - HSH #143474 BAY 14/09/1995 | NEPEAN RANGER - HSH #43114 CHESTNUT 31/12/1975 | BOSS - HSH #4403 CHESTNUT 01/08/1963 | first launching 02 
 | hua 02 | heroic 02 - WH | 
| gladioli 02 | |||||
| anchorage 02 | beau son 02 | ||||
| ilala 01 | |||||
| tottie 02 
 | ranger 02 | star flame 001 | |||
| thoroughbred mare 01 | |||||
| lady 01 | |||||
| NEPEAN TINA - HSH #14737 BROWN/TAFFY 01/08/1956 | unknown sire 
 | ||||
| unknown dam 
 | |||||
| STANTON STUD SWISH - HSH #59633 BROWN 10/10/1978 | STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 | radium 02 - WH | |
| black beauty 02 | |||||
| glamour 04 | dimray 02 - WH | ||||
| comanche mare 02 | |||||
| STANTON STUD MISS G - IM HSH #6 CHESTNUT 01/08/1962 | red race 02 | cape race 02 | |||
| alphees 02 | |||||
| STANTON STUD HENRY - FM HSH | cadilly 02 | ||||
| eclipse mare 02 | |||||
| STANTON STUD HEROIC MISS - HSH #6594 BROWN 01/01/1967 | GAME OF CHANCE #4324 CHESTNUT 01/08/1962 | star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| golden egg 02 | golden cloud 02 | ||||
| ovada 01 | |||||
| heroic moon 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|