Horse Name | KARRAWINNA TICKLE |
Registration Number | 134519 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 18/12/1995 |
Colour | BROWN/BLACK |
Sire | BOSSMAN - HSH |
Dam | GEMALLA |
Breeder | Ryan & Anthes |
Current Owner | Ryan & Anthes |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KARRAWINNA TICKLE #134519 BROWN/BLACK 18/12/1995 |
BOSSMAN - HSH #64927 BROWN 10/11/1979 |
BOSS - HSH #4403 CHESTNUT 01/08/1963 |
first launching 02
|
hua 02 | heroic 02 - WH |
gladioli 02 | |||||
anchorage 02 | beau son 02 | ||||
ilala 01 | |||||
tottie 02
|
ranger 02 | star flame 001 | |||
thoroughbred mare 01 | |||||
lady 01 | |||||
PERCHERON JOSIE - HSH #13251 BAY |
campfire 02
|
bobbed steel 02 | wedge 02 | ||
gooia 01 | |||||
firefly 18 | serene 001 | ||||
little giant mare 02 | |||||
target mare 02
|
target 02 | bullseye 02 | |||
merry 02 | |||||
unknown dam | |||||
GEMALLA #70989 CHESTNUT 17/11/1980 |
OROX #9010 CHESTNUT 01/08/1967 |
endius 02
|
masthead 02 | blue peter 02 | |
schiaparelli 02 | |||||
surma 02 | dhoti 02 | ||||
battle royal 01 | |||||
lady oro 02
|
careless 02 | midstream 02 | |||
grumeti 02 | |||||
surely 02 | scorpion 02 | ||||
scene 01 | |||||
PENFOLDS REBEL #23338 GREY 09/04/1972 |
devilin 001
|
||||
lady flash 02
|
loganberry 001 | ||||
unknown dam | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
28/04/06 | Bathurst Royal Show 2006 | Led ASH Gelding 4yrs & Over, NE 15hh | 1 | - |
02/05/03 | Bathurst Royal Show | Led Gelding 4yo & over 15hh un | 1 | - |
01/05/98 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led 2 year old Colt/Overall Results | 4 | JAMES RYAN |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|