Horse Name | OROX |
Registration Number | 9010 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 01/08/1967 |
Colour | CHESTNUT |
Sire | endius 02 |
Dam | lady oro 02 |
Breeder | Not Supplied |
Current Owner | Miss J S Butler |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OROX #9010 CHESTNUT 01/08/1967 |
endius 02
|
masthead 02 01/08/1944 |
blue peter 02
|
fairway 02 | phalaris 02 |
scapa flow 02 | |||||
fancy free 02 | stefan the great 001 | ||||
celiba 01 | |||||
schiaparelli 02
|
schiavoni 02 | swynford 02 | |||
serenissima 01 | |||||
aileen 02 | nimbus 02 | ||||
yveline 01 | |||||
surma 02
|
dhoti 02 01/08/1936 |
dastur 02 | solario 001 | ||
friars daughter 01 | |||||
tricky aunt 02 | son in law 02 | ||||
rectify 01 | |||||
battle royal 01
|
|||||
lady oro 02
|
careless 02
|
midstream 02 01/08/1933 |
blandford 02 | swynford 02 | |
blanche 02 | |||||
midsummer 02 | abbots trace 02 | ||||
dew of june 02 | |||||
grumeti 02
|
|||||
surely 02
|
scorpion 02
|
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
bonaroba 02 | bolingbroke 001 | ||||
sardana 01 | |||||
scene 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|