Horse Name | BOSSMAN - HSH |
Registration Number | 64927 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 10/11/1979 |
Colour | BROWN |
Sire | BOSS - HSH |
Dam | PERCHERON JOSIE - HSH |
Breeder | Not Supplied |
Current Owner | Mr RE Ryan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 101951 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOSSMAN - HSH #64927 BROWN 10/11/1979 |
BOSS - HSH #4403 CHESTNUT 01/08/1963 |
first launching 02
|
hua 02 01/08/1934 |
heroic 02 - WH | valais 02 |
chersonese 02 | |||||
gladioli 02 | ethiopian 001 | ||||
earsome 01 | |||||
anchorage 02
|
beau son 02 | beau pere 001 | |||
banita 01 | |||||
ilala 01 | |||||
tottie 02
|
ranger 02
|
star flame 001 | |||
thoroughbred mare 01 | |||||
lady 01
|
|||||
PERCHERON JOSIE - HSH #13251 BAY |
campfire 02
|
bobbed steel 02 01/08/1933 |
wedge 02 | the welkin 02 | |
banavie 01 | |||||
gooia 01 | |||||
firefly 18
|
serene 001 | ||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
target mare 02
|
target 02
|
bullseye 02 | bullhead 02 | ||
lady toi 02 | |||||
merry 02 | confidentially 001 | ||||
merrylegs 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|