| Horse Name | WAYERRI SPRAY - HSH | 
| Registration Number | F121197 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 17/11/1991 | 
| Colour | BAY | 
| Sire | RAYS SWAGMAN - HSH | 
| Dam | NABINABAH WAVE - HSH | 
| Breeder | Mr AW Smith | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WAYERRI SPRAY - HSH #F121197 BAY 17/11/1991 | RAYS SWAGMAN - HSH #41549 BROWN 27/10/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 
 | coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 | tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| NABINABAH WAVE - HSH #21209 CHESTNUT 01/05/1973 | NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 | panzer 02 - WH 01/08/1945 | panthom 02 - WH | pantheon 02 | |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| serene 02 
 | pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| surf 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|