Horse Name | MINTONA TUXEDO - HSH |
Registration Number | 121146 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 08/09/1992 |
Colour | CHESTNUT |
Sire | KIRKBYS STUD REDEX - HSH |
Dam | PAMS PET |
Breeder | KAJ & SR Jones |
Current Owner | Falconhurst Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 100572 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MINTONA TUXEDO - HSH #121146 CHESTNUT 08/09/1992 |
KIRKBYS STUD REDEX - HSH #113183 BAY 01/09/1988 |
YALLATUP RIVOLI REX - IS HSH #39900 BROWN 29/11/1974 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH |
why not 02 | |||||
GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
thoroughbred mare 01 | |||||
FLADBURY STUD CRISENA - FM #10142 CHESTNUT 01/08/1964 |
columnist 02 | genetout 02 | |||
pen name 02 | |||||
clue 02 | newtown wonder 02 | ||||
thoroughbred mare 01 | |||||
BATES LONESOME - HSH #27468 GREY 01/10/1968 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH | radium 02 - WH | ||
doreen 02 | |||||
glamor 02 | bignells radiant 02 - WH | ||||
unknown dam | |||||
BATES SECRET - FM HSH #4800 GREY 01/08/1955 |
wandobah 001 | ||||
bobbie bruce mare 02 | bobbie bruce 02 - WH | ||||
unknown dam | |||||
PAMS PET #77763 CHESTNUT 17/10/1984 |
steel blade 02
|
steel pulse 001
|
|||
sea holly 01
|
|||||
sues charm 02
|
non proven 001
|
||||
siling river 02
|
ruantallan | ||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/05/03 | National Championships 2003 | Pleasure Horse Stallion 6 & o | 5 | David Ross |
05/05/03 | National Championships 2003 | Hack Stallion 6 yrs & over | 2 | Mark Kiddle |
16/03/03 | Barastoc Horse of the Year Show | Ridden Stallion or Colt | 2 | Mark Kiddle |
16/03/03 | Barastoc Horse of the Year Show | Barrastoc Working ASH of the Y | 1 | Barry Sawyer |
16/03/03 | Barastoc Horse of the Year Show | Working Stallion or Colt | 1 | Barry Sawyer |
02/03/02 | Hunter Branch Show | Stallion 4yrs over 15hh | 1 | K Jones |
02/03/02 | Hunter Branch Show | Working Stallion | 3 | C Jones |
2003-05-05 00:00:00 | National Championships 2003 | Pleasure Horse Stallion 6 & o | 5 | David Ross |
2003-05-05 00:00:00 | National Championships 2003 | Hack Stallion 6 yrs & over | 2 | Mark Kiddle |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|