Horse Name | CHRISTMAS SURPRISE |
Registration Number | 106802 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 23/12/1987 |
Colour | GREY |
Sire | BARNETTS CATTLEMAN - HSH |
Dam | astey |
Breeder | Mr CJ Osborne |
Current Owner | Mr CJ Osborne |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CHRISTMAS SURPRISE #106802 GREY 23/12/1987 |
BARNETTS CATTLEMAN - HSH #63568 CHESTNUT 22/10/1979 |
STANTON STUD ALLMAN - HSH #3321 BAY 01/12/1972 |
STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 |
STANTON STUD DODGE - FS HSH | rayon 02 |
glamour 04 | |||||
STANTON STUD MISS G - IM HSH | red race 02 | ||||
STANTON STUD HENRY - FM HSH | |||||
STANTON STUD GLEAM - HSH #17 BAY 01/08/1945 |
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
MIDLAND DELL - HSH #20574 BAY 01/08/1960 |
arragunyah 02
|
gibbergunyah 02 - WH | lingle 02 | ||
glass bubbles 02 | |||||
unknown dam | |||||
little jim jones mare 02
|
little jim jones 001 | ||||
unknown dam | |||||
astey
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 25% | Must NOT exceed 12.5% |
Combined - MB/UB | 25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|