Horse Name | YARRAHAPPINI TAWNY - HSH |
Registration Number | 102753 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 23/08/1987 |
Colour | BAY |
Sire | DOCKAIRNE WHIM |
Dam | GLENROCK DUCHESS - HSH |
Breeder | Yarrahappini ASH Stud |
Current Owner | GN & KS Wilson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
YARRAHAPPINI TAWNY - HSH #102753 BAY 23/08/1987 |
DOCKAIRNE WHIM #63195 BAY 27/09/1980 |
COEUR DESIREE #4235 BAY 05/11/1969 |
coeur volant 02 01/08/1957 |
palestine 02 | fair trial 02 |
una 02 | |||||
diableretta 02 | dante 02 | ||||
dodoma 02 | |||||
marsala 02
|
nilo 02 | nearco 02 | |||
dodoma 02 | |||||
wine card 02 | paper money 03 | ||||
malmsey 01 | |||||
INVERNISK JACKARANDA #6949 BROWN |
jackman 02
|
todman 02 | star kingdom 02 | ||
oceana 02 | |||||
love to all 02 | jambo 001 | ||||
unknown dam | |||||
biddy maree 02
|
duvidal 02 | my babu 02 | |||
farthing damages 02 | |||||
regal event 02 | transatlantic 02 | ||||
royal visit 01 | |||||
GLENROCK DUCHESS - HSH #16457 BROWN 01/08/1970 |
GLENROCK GLENREGO - FS #16428 BROWN 01/08/1959 |
rego 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
baraganda 02
|
baroda 03 | bulandshar 001 | |||
cereza 01 | |||||
propaganda 02 | talking 001 | ||||
salamyne 01 | |||||
mcinnes mare 02
|
kismet 02
|
star royal 001 | |||
deceit 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|