| Horse Name | STANTON STUD GAMBLER | 
| Registration Number | 76550 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 02/08/1984 | 
| Colour | BAY | 
| Sire | STANTON STUD BOON LUCK - FS | 
| Dam | STANTON STUD ESCOURT - HSH | 
| Breeder | The Stanton Stud Pty Ltd | 
| Current Owner | Mr DD Cross | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| STANTON STUD GAMBLER #76550 BAY 02/08/1984 | STANTON STUD BOON LUCK - FS #63862 BAY 24/04/1981 | boon bar 02 
 | doc bar 02 
 | lightning bar 02 | three bars 02 | 
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| teresa tivio 02 
 | poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| saylors little sue 02 | |||||
| mikes lucky lu 02 
 | lucky star mac 02 
 | earl ms mac 001 | |||
| vs quarter ladystar 01 | |||||
| hanks bee bee 02 
 | joe hank 001 | ||||
| sissie bee bee 01 | |||||
| STANTON STUD ESCOURT - HSH #59407 BAY/ROAN 28/01/1978 | STANTON STUD CHANCE - IS HSH #2 BAY 12/08/1969 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 | radium 02 - WH | |
| black beauty 02 | |||||
| glamour 04 | dimray 02 - WH | ||||
| comanche mare 02 | |||||
| STANTON STUD MISS G - IM HSH #6 CHESTNUT 01/08/1962 | red race 02 | cape race 02 | |||
| alphees 02 | |||||
| STANTON STUD HENRY - FM HSH | cadilly 02 | ||||
| eclipse mare 02 | |||||
| STANTON STUD LADY - HSH #28622 BAY 01/08/1962 | kisbah 02 
 | tobruk 001 | |||
| mimer mare 02 
 | mimer 001 | ||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 50% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 50% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|