| Location | Online Sale |
| Sale Date | 06/11/2021 |
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|---|---|---|---|---|---|---|
| 11 | TOCAL SECRETS | Mare | CHESTNUT | 251314 | 10/09/2018 | Stud Book | Not Eligible |
| 8 | TOCAL SENSATION | Gelding | BAY | 251315 | 06/11/2018 | Stud Book | Not Eligible |
| 1 | TOCAL SHERIFF - HSH | Gelding | BROWN/BLACK | 251316 | 24/10/2018 | Stud Book | Not Eligible |
| 3 | TOCAL SIMPLE OBSESSION | Mare | CHESTNUT | 251317 | 02/08/2018 | Stud Book | Eligible |
| 12 | TOCAL SHOWTIME | Mare | PALOMINO | 251318 | 21/08/2018 | Stud Book | Not Eligible |
| 4 | TOCAL SUNSET | Gelding | PALOMINO | 251320 | 19/08/2018 | Stud Book | Not Eligible |
| 6 | TOCAL SWAGGER | Gelding | CHESTNUT | 251322 | 12/08/2018 | Stud Book | Not Eligible |
| 7 | TOCAL SOVEREIGN | Mare | BROWN/BLACK | 253344 | 12/09/2018 | Stud Book | Eligible |
| 9 | TOCAL SPARROW | Gelding | CHESTNUT | 253345 | 28/10/2018 | Stud Book | Eligible |
| 5 | TOCAL SHOWDOWN | Gelding | BROWN | 254859 | 06/10/2018 | Stud Book | Not Eligible |
| 10 | TOCAL REMEDY | Gelding | BROWN/GREY | 247324 | 26/09/2017 | Stud Book | Not Eligible |
| 2 | TOCAL SANTIAGO | Gelding | CHESTNUT | 251312 | 27/09/2018 | Stud Book | Eligible |
Version 2.1.7 (studbook-prod-laravel-10)