| Horse Name | PALMERS LITTLE ESS - HSH |
| Registration Number | 60770 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/01/1975 |
| Colour | BROWN |
| Sire | BLIP |
| Dam | PALMERS POLLYANNA - HSH |
| Breeder | Palmer Family Partnership |
| Current Owner | Estate of Mr TJ Blake |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PALMERS LITTLE ESS - HSH #60770 BROWN 01/01/1975 |
BLIP #1210 GREY 25/08/1968 |
coeur volant 02 01/08/1957 |
palestine 02 01/08/1947 |
fair trial 02 | fairway 02 |
| lady juror 02 | |||||
| una 02 | tetratema 02 | ||||
| uganda 01 | |||||
| diableretta 02 01/08/1947 |
dante 02 | nearco 02 | |||
| rosy legend 02 | |||||
| dodoma 02 | dastur 02 | ||||
| mumtaz begum 02 | |||||
| malia 02 01/08/1961 |
duvidal 02 01/08/1954 |
my babu 02 | djebel 02 | ||
| perfume ii 02 | |||||
| farthing damages 02 | fair trial 02 | ||||
| futility 01 | |||||
| golden voice 02 01/08/1943 |
double remove 02 | felstead 02 | |||
| quick rise 02 | |||||
| sweet sound 02 | magpie 03 | ||||
| golden cello 01 | |||||
| PALMERS POLLYANNA - HSH #8415 BLACK 01/08/1960 |
bobbie bruce colt 02
|
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam
|
|||||
| gibbergunyah mare 02
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
| lady pamela 02 | |||||
| glass bubbles 02 | prudent king 001 | ||||
| parting glass 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|