Horse Name | BELLDIVA REVIEW - HSH |
Registration Number | 56060 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 08/11/1974 |
Colour | CHESTNUT |
Sire | INTERVIEW - HSH |
Dam | BELLDIVA DANCER - HSH |
Breeder | Mr MR Batterham |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BELLDIVA REVIEW - HSH #56060 CHESTNUT 08/11/1974 |
INTERVIEW - HSH #1211 BAY |
wisemantles ken radium 02
|
kenray 02
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
miss kenlock 01 | |||||
x ray 03
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
black bess 04 | australia 001 | ||||
unknown dam | |||||
interrogate 02 01/08/1950 |
the solicitor 02
|
fair trial 02 | fairway 02 | ||
lady juror 02 | |||||
caprifolia 02 | asterus 02 | ||||
carissima 02 | |||||
thessalia 02
|
mid day sun 02 | solario 02 | |||
bridge of allan 01 | |||||
sempronia 02 | colombo 02 | ||||
glenabatrick 01 | |||||
BELLDIVA DANCER - HSH #850 BAY |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
black beauty 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
trixie 05 | stirling 001 | ||||
bess 01 | |||||
wayside inn mare 02
|
wayside inn 02 01/08/1942 |
fairway 02 | phalaris 02 | ||
scapa flow 02 | |||||
sundae 02 | hyperion 02 | ||||
bachelors fare 02 | |||||
thoroughbred mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|