| Horse Name | NABINABAH METTLE - HSH | 
| Registration Number | 420 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/08/1969 | 
| Colour | BLACK | 
| Sire | NABINABAH THE GUN - FS HSH | 
| Dam | NABINABAH GALE - HSH | 
| Breeder | Not Supplied | 
| Current Owner | Estate of TC & BA Hill | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NABINABAH METTLE - HSH #420 BLACK 01/08/1969 | NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 | panzer 02 - WH 01/08/1945 | panthom 02 - WH 01/08/1936 | pantheon 02 | tracery 02 | 
| scotch rose 02 | |||||
| lady chrysippus 02 | chrysippus 001 | ||||
| grace melton 02 | |||||
| nellie 02 
 | kangon 02 | cesarion 02 | |||
| diffidence 02 | |||||
| gooroolai 02 | montecello 03 | ||||
| deference 02 | |||||
| serene 02 
 | pantler 02 - WH 01/08/1935 | pantheon 02 | tracery 02 | ||
| scotch rose 02 | |||||
| lile queen 02 | sir dighton 02 | ||||
| lile lass 02 | |||||
| brown girl 02 
 | gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| switchie 01 | |||||
| NABINABAH GALE - HSH #412 BAY 01/08/1966 | MUSTER - FS HSH #2478 BAY 01/12/1959 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| mopsy 02 
 | cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| babette 02 | serene 03 - WH | ||||
| e cohen mare 01 | |||||
| verily 02 
 | spearfelt 001 
 | ||||
| rosie 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|