Horse Name | TERLINGS ONKARPARINGKA - HSH |
Registration Number | 55498 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 21/10/1972 |
Colour | GREY |
Sire | TERLINGS SMUGGLERS LUCK |
Dam | TERLINGS SLUMBER - HSH |
Breeder | Not Supplied |
Current Owner | AR & CL McGilvray |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TERLINGS ONKARPARINGKA - HSH #55498 GREY 21/10/1972 |
TERLINGS SMUGGLERS LUCK #314 BAY 19/08/1968 |
notorious 02 01/08/1960 |
high treason 02
|
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
eastern grandeur 02 | gold bridge 001 | ||||
china maiden 01 | |||||
both ways 02
|
kingsway 02 | fairway 02 | |||
yenna 01 | |||||
ebb and flow 02 | solario 001 | ||||
tide way 01 | |||||
sheer luck 02 01/08/1957 |
royal empire 02
|
admiral drake 02 | craig an eran 001 | ||
plucky liege 02 | |||||
aethelflaed 02 | aethelstan 001 | ||||
sweet agnes 01 | |||||
royal fantan 02
|
big game 02 | bahram 02 | |||
myrobella 02 | |||||
chincona 02 | buchan 02 | ||||
chinchilla 02 | |||||
TERLINGS SLUMBER - HSH #1142 GREY 01/09/1959 |
wayside inn 02 01/08/1942 |
fairway 02
|
phalaris 02 | polymelus 02 | |
bromus 02 | |||||
scapa flow 02 | chaucer 001 | ||||
anchora 01 | |||||
sundae 02
|
hyperion 02 | gainsborough 02 | |||
selene 02 | |||||
bachelors fare 02 | tredennis 02 | ||||
lady bawn 02 | |||||
daydream 02
|
worksop 02
|
roger du busli 001 | |||
betty margaret 01 | |||||
white wings 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|