Horse Name | BERRICO TARTAN - HSH |
Registration Number | F8128 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 12/12/1974 |
Colour | BAY |
Sire | BERRICO MATRUH - HSH |
Dam | BERRICO LUCKY - HSH |
Breeder | Berrico Estate Pty Ltd |
Current Owner | Berrico Estate Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BERRICO TARTAN - HSH #F8128 BAY 12/12/1974 |
BERRICO MATRUH - HSH #2613 BAY |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 |
scotch rose 02 | |||||
lady chrysippus 02 | chrysippus 001 | ||||
grace melton 02 | |||||
nellie 02
|
kangon 02 | cesarion 02 | |||
diffidence 02 | |||||
gooroolai 02 | montecello 03 | ||||
deference 02 | |||||
mena 03
|
richard 02
|
cavalry 02 | carbine 001 | ||
lucy bertram 01 | |||||
piasroot 02 | piastre 001 | ||||
arrowroot 01 | |||||
ranmena 02 01/08/1929 |
rangag 02 | eager 001 | |||
st silave 02 | |||||
mena sands 02 | sands of the orient 001 | ||||
alemene 02 | |||||
BERRICO LUCKY - HSH #2615 CHESTNUT 01/08/1964 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lady chrysippus 02 | chrysippus 001 | ||||
grace melton 02 | |||||
nellie 02
|
kangon 02 | cesarion 02 | |||
diffidence 02 | |||||
gooroolai 02 | montecello 03 | ||||
deference 02 | |||||
nurse 02
|
radium ii 02 - WH 01/08/1928 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
molly 02 | zaraff 02 | ||||
eclipse mare 01 | |||||
pale nell 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|