Horse Name | NICOTINE KING - HSH |
Registration Number | 4240 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 20/01/1960 |
Colour | BROWN |
Sire | rayon 02 |
Dam | russett 02 |
Breeder | Not Supplied |
Current Owner | Mr W A Collison |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NICOTINE KING - HSH #4240 BROWN 20/01/1960 |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
black beauty 02
|
medlow 02 - WH 01/08/1920 |
mountaineer 02 | rocklight 02 | ||
riddle 02 | |||||
medallion mare 02 | medallion 02 | ||||
unknown dam | |||||
trixie 05
|
stirling 001 | ||||
bess 01 | |||||
russett 02
|
young valais 02 - WH 01/08/1939 |
madagasgar 02 01/08/1930 |
blandford 02 | swynford 02 | |
blanche 02 | |||||
madawaska 02 | friar marcus 02 | ||||
lilaline 01 | |||||
princess cadena 02 01/08/1927 |
valais 02 | cicero 03 | |||
lily of the valley 02 | |||||
cadena 02 | dinneford 001 | ||||
cat cleugh 01 | |||||
juilet 02
|
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
the blanche 02 | |||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
duchess 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|