| Horse Name | JAYLO BUSH QUEEN |
| Registration Number | 51651 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 06/11/1976 |
| Colour | BROWN/BLACK |
| Sire | BUSH FIRE - FS |
| Dam | queen lassie 02 |
| Breeder | Jaylo Thoroughbred Stud |
| Current Owner | Mr RG Cotter |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| JAYLO BUSH QUEEN #51651 BROWN/BLACK 06/11/1976 |
BUSH FIRE - FS #18668 BLACK 01/08/1961 |
buisson ardent 02 01/08/1953 |
relic 02
|
war relic 02 | man o war 001 |
| friars carse 01 | |||||
| bridal colors 02 | black toney 001 | ||||
| vaila 01 | |||||
| rose olynn 02
|
pherozshah 02 | pharos 02 | |||
| mah mahal 02 | |||||
| rocklyn 02 | easton 001 | ||||
| rock forrard 01 | |||||
| escasida 02
|
pharis 02
|
pharos 02 | phalaris 02 | ||
| scapa flow 01 | |||||
| carissima 02 | clarissimus 001 | ||||
| casquetts 01 | |||||
| nerissa ii 02
|
asterus 02 | teddy 001 | |||
| astrella 02 | |||||
| esclarmonde 02 | sunstar 001 | ||||
| desmond lassie 01 | |||||
| queen lassie 02
|
the magistrate 02 01/08/1948 |
court martial 02
|
fair trial 02 | fairway 02 | |
| lady juror 02 | |||||
| instantaneous 02 | hurry on 02 | ||||
| picture 01 | |||||
| mieuxserene 02
|
mieuxce 02 | massine 02 | |||
| l olivete 01 | |||||
| serena 02 | winalot 02 | ||||
| charmione 01 | |||||
| miss miami 02
|
delville wood 02 01/08/1942 |
bois roussel 02 | vatout 02 | ||
| plucky liege 02 | |||||
| everlasting 02 | phalaris 02 | ||||
| alls blue 01 | |||||
| florida 03
|
manitoba 001 | ||||
| dinah lee 02 | heroic 02 - WH | ||||
| thorn tree 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|