Horse Name | HANN JEWEL BAG |
Registration Number | 50141 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 15/10/1974 |
Colour | CHESTNUT |
Sire | baguette 02 |
Dam | minyto 02 |
Breeder | Not Supplied |
Current Owner | Byrne Valley Cattle Co |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
HANN JEWEL BAG #50141 CHESTNUT 15/10/1974 |
baguette 02
|
rego 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
missy suntan 02
|
tai yang 02 | solario 02 | |||
soubriquet 01 | |||||
mademoiselle satan 02 | sardanapale 001 | ||||
emilie 01 | |||||
dark jewel 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | ||
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
red lace 02 01/08/1940 |
excitement 02 | hurry on 02 | |||
stefanovna 01 | |||||
red clover 02 | lliad 02 | ||||
redshank 01 | |||||
minyto 02
|
kings bench 02
|
court martial 02
|
fair trial 02 | fairway 02 | |
lady juror 02 | |||||
instantaneous 02 | hurry on 02 | ||||
picture 01 | |||||
kings cross 02
|
king salmon 02 | salmon trout 02 | |||
malva 01 | |||||
doublure 02 | comedy king 02 | ||||
rhona 01 | |||||
miss radiant 03
|
stardust 001
|
||||
celestial light 02 01/08/1940 |
donatello ii 02 | blenheim 02 | |||
delleana 01 | |||||
gleam 03 | galloper light 001 | ||||
eagerford 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|